<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 10 Number 10 (October )</title>
		<link>http://ijaers.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>October </date><item>
		<title>Using AI and the Fuzzy Delphi Method for Dispatching Executives to Overseas Banks</title>
		<description>With the openness of Taiwanâ€™s government&#039;s financial policy, the banks here are becoming more liberalized and internationalized. Taiwan is becoming a competitive financial market since more new commercial banks have been set up in Taiwan. So, it is important for a bank to dispatch good executives to overseas branches. In this paper, we analyze what kinds of characteristics and traits a bank&#039;s manager in an overseas branch should have by using the fuzzy Delphi method (FDM). The purposes of the research are: Firstly, to analyze what kinds of characteristics and traits a bank&#039;s manager in an overseas branch should have. Secondly, to compare the differences between managers in overseas branches in Japan and Hong Kong by using the Wilcoxon rank sum test. Thirdly, establish the dispatch criteria with Artificial Intelligence (AI) and FDM methods. Through the examination of FDM, a fuzzy referent model framework for the bankâ€™s dispatch in the overseas branch is built. It is anticipated that the fuzzy framework will provide a more objective means for the dispatch of appropriate personnel for overseas branches.</description>
		<link>http://ijaers.com/detail/using-ai-and-the-fuzzy-delphi-method-for-dispatching-executives-to-overseas-banks/</link>
		<author>Song-Yi Hsieh, Hsiao-Chi Ling, Chiao Chao, Ruei-Yuan Wang</author>
		<pdflink>http://ijaers.com/uploads/issue_files/1IJAERS-1020233-UsingAI.pdf</pdflink>
                
		</item><item>
		<title>Broadcasting about Vaccination Campaigns: An Analysis of the Media in Ceará</title>
		<description>Vaccines have been used since the beginning of the 19th century as a disease control measure. However, it was only in 1973 that the National Immunization Program (PNI) was formulated, which established the National System of Epidemiological Surveillance (SNVE). This organizes the entire national vaccination policy for the Brazilian population and has as its mission the control, eradication and elimination of immunopreventable diseases(2) . Thus, the objective of this study was to understand the social representations elaborated by the media in Ceará about vaccination campaigns. To reach the proposed objective, we used the proposed steps of documentary research(8) , anchored in the theory of social representations(6-7) .  The search for journalistic articles occurred through access to two electronic addresses of major newspapers of Ceará; Jornal O povo (http://www.opovo.com.br/busca/) and Diário do Nordeste ( http://diariodonordeste.verdesmares.com.br/servicos/busca), focused on the period of July 2017. Thus, the social representivities elaborated by the media of Ceará about the vaccination campaigns were understood. As the low or high acceptance of this population before the immunization campaigns that were conveyed to the two important newspapers.Has as a limiting factor this study, the selection of local media news, in which the data are punctual and can not be generalized. Despite being a prerogative of the qualitative approach the non-generalization.</description>
		<link>http://ijaers.com/detail/broadcasting-about-vaccination-campaigns-an-analysis-of-the-media-in-cear/</link>
		<author>Santino Carvalho Franco, Antônio Dean Barbosa Marques, Guilherme Alves da Silva*, Ana Clara Teixeira da Silva Oliveira, Giulli Catarini Cei Ribeiro Lobo, Amanda Zahlouth Serique Gat, Dienyelle de Nazaré Costa Barbosa, Maria Eduarda Rath, George Pitman Farias, Valéria Pereira Rezende de Almeida, Thaís Costa Valente, Amanda Lima franco, Marcela Magno Miranda Bezerra, Jouzemayra Ariany Silveira da Silva, Caio Batista Leão, Inah Silva Athayde Gomes, Marivaldo de Moraes e Silva, Lucas Batista de Menezes, Manuella Ferraz de Souza Monteiro, Giovanna Zahlouth Serique Gato, Diego Teles Borges Leal, Antônio Carlos Lemos Monteiro Filho, Danielle Lima Barbosa, Igor Florenzano Wanzeler, Carolynne Lima de Sousa, Virna Lima dos Santos, Juliane Santos da Costa, Ana Carolina Abdon Seixas, Camylla Rebbeca Bezerra de Aragão, Adrianne Raposo Ponte, João Victor Tavares da Costa, José Victor Silva Lima, Ranchelane Maria Gomes Barreto, Juliana Prusch Fernandes Cardoso, Cecília Farias de Figueiredo, Eduardo Rocha, Amanda de Souza Pantoja, Paulo Matheus Sherring e Sousa, Larissa Brabo Collyer Carvalho, Marcella Moraes Nogueira Paranaguá, João Lucas Barbosa Nery Marques, Ana Júlia Coelho Gomes, Fabio Andres Ayala Neri, Lucas Monteiro Arielo, Jonas Gonçalves Chaves, Lilian Coelho Heringer Diniz, Fabiany de Fátima Pompeu Rodrigues, Andressa Schmidt do Nascimento, Amanda de Souza Pantoja, Cássio Dourado Kovacs Machado Costa, Rosangela Aguiar de Araújo Borges, Walter Soeiro de Aviz, Tamires Verçosa Cardoso, Ingrid Paola Canto Gomes de Oliveira, Mônica Maria de Moraes Lima Ferreira, Kalil Orleans Silveira Pinho</author>
		<pdflink>http://ijaers.com/uploads/issue_files/2IJAERS-05202312-Franco.pdf</pdflink>
                
		</item><item>
		<title>Demographic dynamics and its effects on housing forms, and transformations in the Had kourt territorial community and its suburb, Sidi Kacem Provinc</title>
		<description>Many Moroccan urban areas face several problems due to the uncontrolled rapid urbanization. This has often led to poverty, social exclusion, and an increase in rural-urban migration, together with an imbalance in infrastructure development among regions.
Despite the efforts made regarding territorial development, there are still regional differences in terms of levels of development and growth rate.
Variables such as demographic and urban dynamics play an important role in strategies building and reform projects. Hadkourt commune and its suburbs are good examples of urban centers which have undergone several transformations at the demographic level and housing structures. However, it seems that officials who took charged of the urban design charter have ignored these factors. As a result, the commune has missed many development opportunities.
</description>
		<link>http://ijaers.com/detail/demographic-dynamics-and-its-effects-on-housing-forms-and-transformations-in-the-had-kourt-territorial-community-and-its-suburb-sidi-kacem-provinc/</link>
		<author>Mustapha Chiguer, Youness Chiguer </author>
		<pdflink>http://ijaers.com/uploads/issue_files/3IJAERS-1020234-Demographic.pdf</pdflink>
                
		</item><item>
		<title>The nature of climate variability and the mechanisms of mitigation and adaptation in the territorial commune of Hadkourt and its suburbs, province of Sidi Kacem.</title>
		<description>During the third millennium, the world witnessed a climatic constraint that has imposed itself again. Human factors have greatly contributed to the exacerbation of the situation. This act has sped up the deterioration of natural resources. This was reflected at the level of spatial variations, the higher rate of poverty, unemployment and immigration, and the climatic factors have become a hindrance to the development processes.   This phenomenon of climate fluctuations can be mitigated by changing the behavior of millions of global populations towards production and consumption, and by setting up means of adaptation convenient enough to engage again in the internal and external economic tissues.</description>
		<link>http://ijaers.com/detail/the-nature-of-climate-variability-and-the-mechanisms-of-mitigation-and-adaptation-in-the-territorial-commune-of-hadkourt-and-its-suburbs-province-of-sidi-kacem/</link>
		<author>Mustapha Chiguer, Youness Chiguer</author>
		<pdflink>http://ijaers.com/uploads/issue_files/4IJAERS-1020235-Thenature.pdf</pdflink>
                
		</item><item>
		<title>Dispossession in the Maghreb at the hands of the thief and the warrior</title>
		<description>Through this research, we are trying to study one of the aspects of suffering that the Islamic Maghreb society experienced during the Middle Ages in its relationship with the class of thieves and bandits. In addition to the fear for lives and money from falling under the swords of thieves and warriors, Through this article, we seek to shed light on another act associated with banditry and banditry, which is stripping stolen victims of their clothes. And to investigate the motives of this behavior, some of its manifestations and repercussions, and the various reactions that resulted from it. Let us contribute, even if just a little, to revealing some of the dangers of the road that threatened the traveler as he went and came on the roads and paths of the Islamic Maghreb during the Middle Ages.    </description>
		<link>http://ijaers.com/detail/dispossession-in-the-maghreb-at-the-hands-of-the-thief-and-the-warrior/</link>
		<author> Mustapha Chiguer, Youness Chiguer </author>
		<pdflink>http://ijaers.com/uploads/issue_files/5IJAERS-1020236-Dispossession.pdf</pdflink>
                
		</item><item>
		<title>Poverty and banditry in the Maghreb during the Middle Ages</title>
		<description>The subject of this research focuses on studying one of the social phenomena that disturbed society and authority alike in the Maghreb countries during the Middle Ages, and it is related to the phenomenon of banditry and banditry and its relationship to poverty, and then searching for the role of poverty and fragility in exacerbating the processes of theft, robbery and looting, and thus the extent to which it contributes  Poor social and natural environments create aggressive behavior such as eavesdropping, banditry, and disruption of security in general, and road security in particular, in addition to other factors in which the natural and the human intersect. Conversely, how banditry was considered a minus of a danger that was knocking in the face of society, alerting to the great defect that it knew.  The economic and social structure in the countries of the Islamic Maghreb in the Middle Ages, and how warfare also constituted an aspect of opposition to those regimes responsible for that imbalance.</description>
		<link>http://ijaers.com/detail/poverty-and-banditry-in-the-maghreb-during-the-middle-ages/</link>
		<author> Mustapha Chiguer, Youness Chiguer </author>
		<pdflink>http://ijaers.com/uploads/issue_files/6IJAERS-1020237-Poverty-min.pdf</pdflink>
                
		</item><item>
		<title>Fire Risk Assessment and Emergency Route Decision Analysis Based on Big Data Platformâ€”Example of Huizhou</title>
		<description>With the process of urbanization, the frequency of fires is gradually increasing, and fire emergency work has become particularly important. This paper takes Huizhou City as an example and conducts a fire risk assessment based on the various conditions of the city using the Gaode big data platform. The analysis shows that the low-risk area within the Fourth Ring Road in Huicheng District is about 91.8%, the medium-risk area is about 6.72%, the secondary high-risk area is about 1.16%, and the high-risk area is about 0.31%. Meanwhile, we use Python code to calculate the decision analysis plan for fire emergency route selection. By collecting data on fire site locations, fire stations, and hospitals, combined with dynamic information such as road conditions and traffic flow, and utilizing the functions of the Gaode big data platform, route calculation and optimal path selection are carried out. This method will improve the efficiency of fire emergency response, reduce rescue time, and provide better assistance to the affected population.</description>
		<link>http://ijaers.com/detail/fire-risk-assessment-and-emergency-route-decision-analysis-based-on-big-data-platform-example-of-huizhou/</link>
		<author>Haolong Liu, Jingpeng Li, Yun-Shang Wang, Ruei-Yuan Wang</author>
		<pdflink>http://ijaers.com/uploads/issue_files/7IJAERS-1020238-FireRisk.pdf</pdflink>
                
		</item><item>
		<title>Research on Control Scheme Based on Ball & Beam System</title>
		<description>In the research of control theory, the open-loop unstable Ball &amp; Beam system is one of the typical research objects. This article studies the PIDï¼ˆProportion Integration Differentiationï¼‰controller design method and fuzzy PID controller design method based on the Ball &amp; Beam system, aiming to achieve effective control of system stability and performance. Firstly, a force analysis was conducted on the Ball &amp; Beam system, and a mathematical model was established based on the Lagrangian equation, providing a foundation for the subsequent design of control strategies. Next, we conducted an analysis of stability and performance indicators, including overshoot, adjustment time, etc., to evaluate the performance of the two PID controllers. Finally, the optimal PID controller is determined by adjusting their respective control parameters, and the accuracy, speed, and stability of the proposed algorithm and model are verified through their corresponding response curves. The simulation and experimental results show that the fuzzy PID controller can quickly stabilize the ball at the target position compared to the conventional PID controller and has good practicality, stability, rapidity, and accuracy.</description>
		<link>http://ijaers.com/detail/research-on-control-scheme-based-on-ball-beam-system/</link>
		<author>Peifeng Zhuang, Peng Zuo, Shuaibing Huang, Jiahui Feng, Ruei-Yuan Wang, Ho-Sheng Chen</author>
		<pdflink>http://ijaers.com/uploads/issue_files/8IJAERS-10202313-Research.pdf</pdflink>
                
		</item><item>
		<title>An Empirical Research on the Impact of China's Financial Aid to Egypt and its Effect on Egyptian Economy</title>
		<description>Chinaâ€™s assistance supports Egyptâ€™s political independence efforts, Egyptâ€™s economic growth, and Chinaâ€™s efforts to build a positive international reputation as a major power. This research investigates if Chinaâ€™s financial support for Egypt can advance Egyptâ€™s economic growth. Chinaâ€™s financial assistance to Africa is referred to as financial aid throughout this essay. This work uses the systematic GMM for econometric regression method for the empirical research portion. Study the effects of Chinaâ€™s overall financial support for Egypt on GDP first, and then analyze the effects of loan assistance, free aid, and investment help on GDP of Egypt. The findings of the study indicate that Chinaâ€™s financial assistance to Egypt has a sizable positive impact on its GDP and industrial added value. Among these, the loan assistance method significantly contributes to the GDP of Egypt with a medium level of economic growth, and the free aid method significantly contributes to the GDP of Egypt with a low level of economic development.</description>
		<link>http://ijaers.com/detail/an-empirical-research-on-the-impact-of-china-s-financial-aid-to-egypt-and-its-effect-on-egyptian-economy/</link>
		<author>Mahdy Balqees Ahmed, Chang Zhipeng</author>
		<pdflink>http://ijaers.com/uploads/issue_files/9IJAERS-09202311-AnEmpirical.pdf</pdflink>
                
		</item><item>
		<title>The Study of Numerical Simulation Based on Fuzzy PID Controller</title>
		<description>This study aims to explore the application of an adaptive fuzzy PID (proportional integral differential) controller in system control. This controller combines the characteristics of fuzzy control and PID control and dynamically adjusts the parameters of the PID controller through a fuzzy inference mechanism to achieve adaptive adjustment of the system&#039;s dynamic characteristics. Firstly, by taking the control object of an industrial process as an example, the transfer function of the controlled object is determined to determine the initial parameters of the PID controller. Subsequently, a fuzzy inference module was introduced to adjust the proportional, integral, and differential coefficients of the PID controller through fuzzy rules based on the current state and error situation of the system. The simulation results show that, compared to traditional PID controllers, the adaptive fuzzy PID controller has achieved significant improvements in dynamic response speed and stability. Especially in the face of complex and rapidly changing control systems.</description>
		<link>http://ijaers.com/detail/the-study-of-numerical-simulation-based-on-fuzzy-pid-controller/</link>
		<author>Zhihao Tu, Jiehong Wu, Xin Huang , Ruei-Yuan Wang, Ho-Sheng Chen</author>
		<pdflink>http://ijaers.com/uploads/issue_files/10IJAERS-10202314-TheStudy.pdf</pdflink>
                
		</item><item>
		<title>Study of pavement defects on Avenida Wilson Alvarenga JoÃ£o Monlevade and its relationship with urban drainage</title>
		<description>This work was based on a visual inspection through field work for photographic records carried out on April 21, 2023, in the morning. The stretch of Avenida Wilson Alvarenga, - MG, between the commercial houses ABC da ConstruÃ§Ã£o and Marcolage, in both directions, was covered in order to identify the pathological manifestations present in the location. The evaluation was carried out in a qualitative and quantitative way, diagnosing the pathological manifestations found on the pavement and in the rainwater drainage elements of the road, based on research in published technical literature. Through photographic records and based on the results obtained, concrete measures were proposed to recover and improve the quality of paving and drainage on Avenida Wilson Alvarenga, as well as to guarantee the implementation of a comprehensive inspection and maintenance plan in the city, providing safety and comfort for road users, avoiding accidents caused by water accumulation.</description>
		<link>http://ijaers.com/detail/study-of-pavement-defects-on-avenida-wilson-alvarenga-jo-o-monlevade-and-its-relationship-with-urban-drainage/</link>
		<author>Franciely Cristina Cota, Rafaela Thais Oliveira Silva, Priscila Alves da Silva Machado</author>
		<pdflink>http://ijaers.com/uploads/issue_files/11IJAERS-10202311-Studyof.pdf</pdflink>
                
		</item><item>
		<title>Evaluating the Dynamics of Capital Structure, Corporate Governance, and Bank Performance: A Case Study of Listed Banks in Ghana</title>
		<description>This study explores the interconnections among capital structure, corporate governance, and bank performance in listed banking institutions in Ghana, utilizing a comprehensive scorecard approach to assess corporate governance compliance. We identify a bi-causal link between corporate governance and stock returns, indicating that changes in corporate governance practices lead to subsequent fluctuations in stock returns. As stock returns rise, banks can attract more investors, reducing their debt and leverage (debt to equity ratio) ratios. Regarding capital structure and bank performance, we find no evidence supporting the notion that the equity ratio causes changes in stock returns, but a causal relationship exists in the opposite direction. Stock returns impact the proportion of total assets attributed to equity, as higher returns attract investors, facilitating bank expansion through new share issuance. Furthermore, we detect a bi-directional causality between stock returns and the debt ratio. Lastly, we observe a unidirectional causality where the debt to equity ratio does not cause changes in stock returns, but stock returns influence the debt to equity ratio. Rising stock returns enhance equity value, prompting banks to increase equity at the expense of debt, thus boosting operational funding through retained earnings. These findings illuminate the complex relationships between capital structure, corporate governance, and bank performance, offering valuable insights for financial practitioners and policymakers.</description>
		<link>http://ijaers.com/detail/evaluating-the-dynamics-of-capital-structure-corporate-governance-and-bank-performance-a-case-study-of-listed-banks-in-ghana/</link>
		<author>Winnifred Coleman</author>
		<pdflink>http://ijaers.com/uploads/issue_files/12IJAERS-1020239-Evaluating.pdf</pdflink>
                
		</item><item>
		<title>Weight based Approach for virtual machine migration in Cloud Architecture</title>
		<description>The cloud computing is the architecture which is used to execute the cloudlets on the virtual machines.  The most applicable virtual machines are selected on the basis of execution time and failure rate. Due to virtual machine overloading execution time and energy consumption is increased at steady rate. In this paper, weight based technique is applied in which weight of each virtual machine is calculated and virtual machine which has maximum weight is selected on which cloudlet is migrated. The performance of proposed weight based is tested on cloudsim. It is analyzed that weight based algorithm performs well as compared to check pointing algorithm.</description>
		<link>http://ijaers.com/detail/weight-based-approach-for-virtual-machine-migration-in-cloud-architecture/</link>
		<author>Rajesh Rajaan, Loveleen Kumar</author>
		<pdflink>http://ijaers.com/uploads/issue_files/13IJAERS-10202387-Weightbased.pdf</pdflink>
                
		</item><item>
		<title>Essential Oil from Extraction of Pepper Leaves (Piper Nigrum L.) using Microwaves</title>
		<description>Pepper plants are a commodity with high economic value. However, the problem is that pepper leaves are not widely used. When pruning for rejuvenation, 75% of pepper leaves are just thrown away. To overcome this problem, it is necessary to use and process pepper leaves into essential of pepper oil. One method of extracting essential pepper oil is a microwave-assisted extraction process. The aim of this research was to investigate the effect of extraction time on the yield of essential oil derived from pepper leaves. Pepper leaves that are wilted for 7 days are chopped to Â± 1-2 cm, carry out extraction using a microwave using 200 ml water as a solvent, for 60, 90, 120, 150, 180 and 210 minutes. The research results showed that the optimum yield of essential pepper oil was obtained of 0.5937% at 180 minutes extraction process. The characteristic of essential oil derived from pepper leaves were obtained: a specific gravity of 0.8710, a refractive index of 1.4873 and an acid number of 0.3809 mg KOH/g.</description>
		<link>http://ijaers.com/detail/essential-oil-from-extraction-of-pepper-leaves-piper-nigrum-l-using-microwaves/</link>
		<author>Yuli Patmawati, Khairuddin Karim</author>
		<pdflink>http://ijaers.com/uploads/issue_files/14IJAERS-10202315-Essential.pdf</pdflink>
                
		</item><item>
		<title>Water Wave Velocity Potential on Sloping Bottom in Water Wave Transformation Modeling</title>
		<description>In this research, we formulated the equation for water wave velocity potential on sloping bottoms. The resulting velocity potential equation for sloping bottoms closely mirrors that of flat bottoms, simplifying its application in sloping terrain scenarios. By exploring velocity potential on sloping bottoms, we derived conservation equations governing wave constant changes as waves transition from deep to shallow waters. These equations encompass the wave number conservation and energy conservation principles. Utilizing these conservation equations, we developed a comprehensive wave transformation model. The one-dimensional model focused on shoaling and breaking phenomena, while the two-dimensional model delved into refraction-diffraction, shoaling, and breaking. The model&#039;s framework allows for straightforward extensions, facilitating future advancements in the field.</description>
		<link>http://ijaers.com/detail/water-wave-velocity-potential-on-sloping-bottom-in-water-wave-transformation-modeling/</link>
		<author>Syawaluddin Hutahaean</author>
		<pdflink>http://ijaers.com/uploads/issue_files/15IJAERS-10202320-WaterWave.pdf</pdflink>
                
		</item></channel>
</rss>