<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 10 Number 12 (December )</title>
		<link>http://ijaers.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>December </date><item>
		<title>Study on Control of Inverted Pendulum System Based on Simulink Simulation</title>
		<description>This study aims to conduct control research on an inverted pendulum system using the Simulink simulation platform. The inverted pendulum system is a classic nonlinear dynamic system with important theoretical and practical applications. Firstly, establish a mathematical model of the inverted pendulum system, including the dynamic equation of the pendulum rod and the sensor measurement model. Subsequently, the PID (proportional integral differential) controller design method based on the inverted pendulum system and the fuzzy PID controller design methods were verified through simulation experiments. The ultimate goal is for the designed fuzzy PID controller to effectively stabilize the inverted pendulum system in the vertical position and achieve fast tracking of the target position. Simulation and experimental results show that compared to traditional PID controllers, fuzzy PID controllers can quickly stabilize the pendulum in the target position and have good practicality, stability, speed, and accuracy. Future research can further explore the application of other advanced control strategies in inverted pendulum systems, as well as their potential applications in practical engineering.</description>
		<link>http://ijaers.com/detail/study-on-control-of-inverted-pendulum-system-based-on-simulink-simulation/</link>
		<author>Yongsheng Li, Jiahui Feng, Ruei-Yuan Wang, Ho-Sheng Chen, Yongzhen Gong</author>
		<pdflink>http://ijaers.com/uploads/issue_files/1IJAERS-1220233-Studyon.pdf</pdflink>
                
		</item><item>
		<title>Consequences and what the Risks of Automedication</title>
		<description>Self-medication is seen as the use of pharmaceuticals without medical advice, where patients use drugs in an irregular manner, not taking into account doses or time of correct treatment. Brazil occupies the fifth place in drug consumption in Latin America, with high rates of hospitalization and death due to overdose and intoxication. Thus, the objective of the research is to highlight the consequences and main health risks arising from the self-medication of drugs, highlighting the possibility of using drugs of lower impact from the orientation of pharmacists. Authors report that among the major problems to reduce self-medication in Brazil are the governmental problems, such as the lack of resources for the Unified Health System (SUS), and insufficient number of within doctors health units. These factors make people who go through periods of pain, seek drugs in an inappropriate way, without worrying about possible health risks. The problem of self-medication reaches even children and the elderly, who are endangered by the use of pharmaceutical drugs often incompatible with their body. An alternative to the problem is the performance of the pharmaceutical professional who can guide the correct use of the drugs, reducing risks by self-medication. However, the need to implement strategies to raise awareness among the population shows the risks to health through self-medication.</description>
		<link>http://ijaers.com/detail/consequences-and-what-the-risks-of-automedication/</link>
		<author>Ana Karoliny dos Santos Rocha, Ana Ruth Lula Santana, Gleicy Viana de Souza, Ian Souza Santos, JÃ©ssica Ferreira Souza, Jessica Souza Freire, Marcella Mendes de SÃ¡, Sabrina Rodrigues Santiago, Daniel Rodrigues Silva</author>
		<pdflink>http://ijaers.com/uploads/issue_files/2IJAERS-10202319-Consequences.pdf</pdflink>
                
		</item><item>
		<title>Environmental Safety and Sustainability in Ghanaâ€™s Gold Mining Sector</title>
		<description>The practice of gold mining is seeing remarkable growth and has emerged as a significant source of income for a large number of inhabitants in the geographical regions where it is carried out. However, despite the recognition of this potential, the process of extracting gold presents several challenges for everyone involved, with the safety and well-being of miners being particularly precarious. Our study aims to examine the occupational safety and health (OSH) practices utilised in Ghana&#039;s precious metals mines to provide valuable information to important stakeholders and authorities. Overall, the findings offer a comprehensive analysis of the welfare issues faced by individuals in Ghanaian gold mining communities. The foundation of our study is rooted in both theoretical and empirical investigations. We utilised a statistical methodology to sample all 110 individuals that participated in our survey. Through the implementation of a case study, we apply regression analysis and descriptive statistics to investigate the correlations among the variables and ascertain the strategies utilised to achieve a harmonious equilibrium between security, financial prosperity, and environmental sustainability. Our investigation uncovered a lack of Occupational Safety and Health (OSH) supervision of various systems. The main causes of crashes were identified as mechanical, physical, chemical, biological, auditory, ergonomic, and mental risk factors. This results in injuries, deaths, and instances of employees being absent from work. Furthermore, our study lacked references to the absence of occupational safety and health (OSH) regulations and protocols aimed at improving the extraction of precious metals. Our studies also examine the governance of the precious metals extraction project in Ghana, including its impact on the landscape, economic prosperity, and ecological stewardship. The findings indicate that there are instances of non-compliance with occupational safety and health regulations in the gold mining sector within the research region. Hence, the inquiry proposes achieving a harmonious equilibrium among safeguarding, financial prosperity, and sustainable growth. Attaining workplace health and safety requirements, boosting Ghana&#039;s economic output, and ensuring the longevity of the environment can be achieved by increasing the use of protective clothing and regularly incorporating aerial photography into governmental evaluations of gold extraction operations.</description>
		<link>http://ijaers.com/detail/environmental-safety-and-sustainability-in-ghana-s-gold-mining-sector/</link>
		<author>Li Yang, Lokko George William, Nguembi Ines Pamela</author>
		<pdflink>http://ijaers.com/uploads/issue_files/3IJAERS-11202315-Environmental.pdf</pdflink>
                
		</item><item>
		<title>Fixed Point Results for Single-valued Mappings on a Set with Two Metrics using a Dass Gupta-type Bilateral Contraction</title>
		<description>The purpose of this paper is to explore some new fixed point results using a bilateral contraction. The first thing we need to do is recall the work on fixed-point results that have been done in different research papers. By combining the results of two papers, the first was by Rus [12], which discussed different fixed point results on a set with two metrics, and the second was by Chen [4], which used bilateral contractions to prove different fixed point results. In this paper, we present new results for single-valued mappings on a single set with two metrics. In order to accomplish all of this, a bilateral contraction of the type used by Dass Gupta has been used.</description>
		<link>http://ijaers.com/detail/fixed-point-results-for-single-valued-mappings-on-a-set-with-two-metrics-using-a-dass-gupta-type-bilateral-contraction/</link>
		<author>Amber Saeed, Jawad Ahmed, Muqddas Shabbir, Muhammad Umair, Hossain MD Sabbir, Shimul Paul, Mohammad Arfan, Sheikh Muktadirul Houqe, Hossain Anowar</author>
		<pdflink>http://ijaers.com/uploads/issue_files/4IJAERS-11202313-Fixed.pdf</pdflink>
                
		</item><item>
		<title>Balancing Safety, Financial Performance, and Environmental Sustainability in Ghanaâ€™s Gold Mining Operations</title>
		<description>Gold mining that is rapidly expanding and has become an important means of revenue for an immense number of residents in geographic areas within which it is conducted. Nevertheless, despite this acknowledged possibility, gold extraction poses a variety of difficulties for those involved, with miner safety and health being particularly risky. Our study&#039;s objective is to investigate the balance between financial performance and safety in environmental sustainability in Ghanaâ€™s gold mining sector. By doing a case study, we use regression and descriptive statistics to examine the relationships between the variables to determine the tactics employed to strike a balance between safety, financial success, and environmental sustainability. These findings show that violations of occupational safety and health do occur in the gold mining sector in the research area. Consequently, the investigation recommends striking a balance between protection, monetary success, and sustainable development. A greater prevalence of protective clothing as well as routine incorporation of aerial photography into governmental evaluations of gold extraction operations are all attainable objectives for achieving requirements for workplace health and safety, boosting Ghana&#039;s economic output, and ensuring the longevity of the environment. we conclude that the findings of our study as gold mining industry in Ghana, which is rapidly expanding and widely practiced throughout Sub-Saharan Africa, is an important source of earnings for a large number of people in the regions where it is conducted. Nevertheless, regardless this acknowledged prospective, the extraction of gold presents a number of challenges to the individuals whose partake in it, with the well-being and security of laborers being especially important. The implementation of the latest cutting-edge approach should be made a policy they are as follows. The greatest environmental dangers are associated with conventional mining methods like open pit and underground mining. These practices should be banned and enforced. Mining waste reuse. Setting up other industries for the use of mining waste. This can help recycle mining waste and help make the environment safe and friendly</description>
		<link>http://ijaers.com/detail/balancing-safety-financial-performance-and-environmental-sustainability-in-ghana-s-gold-mining-operations/</link>
		<author>Lokko George William, Li Yang, Nguembi Ines Pamela, Abangbila Linda</author>
		<pdflink>http://ijaers.com/uploads/issue_files/5IJAERS-1220234-Balancing.pdf</pdflink>
                
		</item><item>
		<title>Adherence to pharmacological treatment of systemic arterial hypertension in primary care</title>
		<description>Systemic arterial hypertension is defined as a persistent increase in blood pressure levels, which can occur due to a number of factors and is considered a multifactorial disease. Objective: To assess adherence to pharmacological treatment for hypertension in primary care patients. Methods: This is an observational, cross-sectional, individualized study of patients in the hypertension control program at a health unit in BelÃ©m do ParÃ¡, Brazil, in 2020. A questionnaire was used to collect information, which was then tabulated and evaluated using statistical methods. Results: 42 hypertensive patients were assessed, with a higher prevalence of males, aged between 61 and 70 and with an income of less than 1 minimum wage. Discussion: Patients who needed support to take their medication were the ones who forgot to take it the most, with a statistical difference, as were those who were less informed about the risks of the disease. Conclusion: Hypertension is a public health problem due to its prevalence and the complications associated with its evolution. Investing in raising awareness about the risks of the disease and strengthening primary care are ways of improving patient adherence to treatment for this pathology.</description>
		<link>http://ijaers.com/detail/adherence-to-pharmacological-treatment-of-systemic-arterial-hypertension-in-primary-care/</link>
		<author>Arthur Vinicius Alves Maciel, TainÃ¡ CrisÃ³stomo Nunes, Ana Julia Coelho Gomes, Luana Teles Mescouto, Jesiel Menezes Cordeiro Junior, Cristiane dos Santos Lima, LetÃ­cia Keren Rodrigues de Souza, Andressa Schmidt do Nascimento, Krysna Gabriely Carvalho Farias, Leticia EsperanÃ§a de Oliveira Menezes, Lilian Coelho Heringer Diniz, Lucas Oliveira Bezerra, Priscilla Miranda Nunes, Karine Gomes Bandeira Desteffani, Fernanda Silva Hermes, Aniele de Lima Leal, Ana Paula Silva Feio, Thais Costa Valente, Valeria Pereira Rezende de Almeida, Lorenzo de Barros Lopes, CecÃ­lia Farias de Figueiredo, Mara Iza Alves Silva, Eduardo Rocha, Edimilson Lopes Cabral, Naylane Sousa Pinheiro, Dienyelle de NazarÃ© Costa Barbosa, Pedro Thiago Malcher de Amorim Dias, Lucas Batista de Menezes, Isabelle Martins Milhomem, Arthur AraÃºjo Neves, Jaine Cardoso da Silva, Amanda Aguiar Martins Nunes, Amanda Lima Franco e Maria Helena Rodrigues de MendonÃ§a</author>
		<pdflink>http://ijaers.com/uploads/issue_files/6IJAERS-11202316-Adherence.pdf</pdflink>
                
		</item><item>
		<title>Evaluation of the Algerian pilot program of colorectal cancer screening by immunological test</title>
		<description>The results of various randomized clinical trials have led to the establishment of pilot or organized colorectal cancer screening programs in several countries. To date, there is no mass screening program or strategy for colorectal cancer in Algeria for the average risk population. Thus, our work problematic was composed: mainly on the feasibility of implementing a colorectal cancer screening program. The objective of our study is to carry out an organized mass screening strategy for colorectal cancers in the wilaya of Bejaia as a pilot project within the framework of the 2015-2019 cancer plan. The criterion of judgment of this program established is the Rate of participation (TP) of the target population which must be higher or equal to 40%. The program developed is evaluated by performance indicators. The participation rate was 30.02%. 17(6â€°) people are screened for colorectal cancer. The mean age of his patients is 59.76 years +/- 8.2, a median of 57 years and a mode equal to 50 years.24.24% people with advanced adenomas.At the end of our study in this pilot wilaya designated by the 2015-2019 cancer plan, it appears that the organized screening program is feasible subject to the following conditions: - Expand the pilot phase of a population-based screening in other sites in Algeria. - Institutionalize the colorectal cancer screening program at the local and national levels. - Provide a dedicated budget for this project. - Create a colorectal cancer mortality registry at the regional and national levels</description>
		<link>http://ijaers.com/detail/evaluation-of-the-algerian-pilot-program-of-colorectal-cancer-screening-by-immunological-test/</link>
		<author>Chahira Mazouzi, Radia Benyahia, Esma Kerboua, Meriem Belloul, Malha Laoussati, Mokhtar Hamdi Cherif, Kamel Bouzid</author>
		<pdflink>http://ijaers.com/uploads/issue_files/7IJAERS-1120237-Evaluation.pdf</pdflink>
                
		</item><item>
		<title>Stability and Adaptation of Soya Strains Based on different Models in the North and Northeast Regions</title>
		<description>In Brazil, soya is the most important annual crop and is grown in a variety of environmental conditions. The environmental effect segregates the growing regions, where each one has its own peculiarities, and it is therefore the responsibility of genetic improvement programmes to meet the demand for new cultivars that overcome the instabilities and take advantage of the beneficial conditions of these environments. The aim of this study was to assess the productivity, adaptation and stability of soya strains in VCU trials. A randomised block design with three replications was used, in which six strains and two commercial cultivars were part of the trials in the cities of Cariri-TO, Caseara-TO, Aparecida do Rio Negro-TO, Porto Nacional-TO, Balsas-MA and Barreiras-BA, in the 2022/23 harvest. The REML/BLUP variational modelling method was used to analyse the data, estimate genetic parameters and predict genotypic values via MHPRVG. Significance was observed for genotypic effects and double interaction. The average heritability was adequate for the type of data set, which showed high accuracy. The genotype x location interaction showed a high coefficient of determination and the opposite was observed for the correlation, demonstrating the great influence of this effect on the results, thus highlighting its importance for the study, according to genetic parameters estimated via various models. According to the BLUPs for MHPRVG, the SOY 03 strain showed the best behaviour compared to the others and could be used as a cultivar.</description>
		<link>http://ijaers.com/detail/stability-and-adaptation-of-soya-strains-based-on-different-models-in-the-north-and-northeast-regions/</link>
		<author>Guilherme Raposo Teixeira, Luiz Henrique de Freitas Barbosa, Angelo Ricardo Balduino, Luan Henrique Guarido da Silva</author>
		<pdflink>http://ijaers.com/uploads/issue_files/8IJAERS-11202314-Stability.pdf</pdflink>
                
		</item><item>
		<title>The use of Bamboo in construction: a sustainable alternative</title>
		<description>The civil construction sector, responsible for the movement of billions of reais, demonstrates a substantial economic impact in Brazil. However, this impact is accompanied by the high consumption of natural resources and the generation of waste. Faced with growing environmental awareness and the need to reduce impacts arising from this nature, interest in sustainable alternatives arises, with emphasis on bamboo, due to its remarkable resistance, characteristics and rapid growth. This work proposes to investigate the perspectives of using bamboo in construction and identify strategies for its effective adoption, considering economic, sustainable and regulatory aspects.</description>
		<link>http://ijaers.com/detail/the-use-of-bamboo-in-construction-a-sustainable-alternative/</link>
		<author>Cleysson MÃ¡rcio GuimarÃ£es da Cunha, Priscila Alves da Silva Machado</author>
		<pdflink>http://ijaers.com/uploads/issue_files/9IJAERS-1220232-Theuse.pdf</pdflink>
                
		</item><item>
		<title>Convolutional Sparse Coding Multiple Instance Learning for Whole Slide Image Classification</title>
		<description>Multiple Instance Learning (MIL) is commonly utilized in weakly supervised whole slide image (WSI) classification. MIL techniques typically involve a feature embedding step using a pretrained feature extractor, then an aggregator that aggregates the embedded instances into predictions. Current efforts aim to enhance these sections by refining feature embeddings through self-supervised pretraining and modeling correlations between instances. In this paper, we propose a convolutional sparsely coded MIL (CSCMIL) that utilizes convolutional sparse dictionary learning to simultaneously address these two aspects. Sparse dictionary learning consists of filters or kernels that are applied with convolutional operations and utilizes an overly comprehensive dictionary to represent instances as sparse linear combinations of atoms, thereby capturing their similarities. Straightforwardly built into existing MIL frameworks, the suggested CSC module has an affordable computation cost. Experiments on various datasets showed that the suggested CSC module improved performance by 3.85% in AUC and 4.50% in accuracy, equivalent to the SimCLR pretraining (4.21% and 4.98%) significantly of current MIL approaches.</description>
		<link>http://ijaers.com/detail/convolutional-sparse-coding-multiple-instance-learning-for-whole-slide-image-classification/</link>
		<author>Md Rony Molla, Ma Jian Fen</author>
		<pdflink>http://ijaers.com/uploads/issue_files/10IJAERS-1220236-Convolutional.pdf</pdflink>
                
		</item><item>
		<title>Method for Determining Weighting Coefficients in Weighted Taylor Series Applied to Water Wave Modeling</title>
		<description>The Weighted Taylor series is an adaptation of the conventional Taylor series truncated to the first order, wherein high-order differential terms are replaced by introducing weighting coefficients to the initial terms. This study presents a novel approach for computing these weighting coefficients specifically designed for water wave modeling. Subsequently, the derived weighted Taylor series is employed to formulate both weighted continuity and the weighted Laplace equation. The weighted Laplace equation facilitates the formulation of the velocity potential equation, leading to the development of wave transformation equations encompassing important phenomena such as shoaling, breaking, and refraction-diffraction. Additionally, the formulation of the weighted Euler momentum conservation equation is introduced to determine the wave number in deep water. By scrutinizing the outcomes of dispersion equations, as well as analyzing shoaling-breaking and refraction-diffraction scenarios, optimal values for the weighting coefficients are identified..</description>
		<link>http://ijaers.com/detail/method-for-determining-weighting-coefficients-in-weighted-taylor-series-applied-to-water-wave-modeling/</link>
		<author>Syawaluddin Hutahaean</author>
		<pdflink>http://ijaers.com/uploads/issue_files/11IJAERS-1220237-Method.pdf</pdflink>
                
		</item><item>
		<title>The Feast of the Divine Holy Spirit and the Sacralization of Spatiality in ManicorÃ©-AM / Brazil</title>
		<description>The purpose of this article is to study the spatiality of the Divine Holy Spirit Festival in ManicorÃ©/Amazonas through the symbologies of the festival and the devotees&#039; spatial relationships with the place. In this way, the aim is to understand the affective relationships, the diversity of perceptions gauged and present significant points, addressing the relationship of the subjects in their living space. From a phenomenological perspective based on Relph (1978), the study was carried out through fieldwork and interviews, which formed part of the research methodology. Thus, the Divine Holy Spirit Festival can be understood as more than just a festival, but as resistance to the popular tradition that holds it, a sense of the sacred and of life itself.</description>
		<link>http://ijaers.com/detail/the-feast-of-the-divine-holy-spirit-and-the-sacralization-of-spatiality-in-manicor-am-brazil/</link>
		<author>Geanne Ferreira Leite, TainÃ¡ Trindade Pinheiro, Rayla de Lima Tavares, Maria das GraÃ§as Silva Nascimento Silva, JosuÃ© da Costa Silva</author>
		<pdflink>http://ijaers.com/uploads/issue_files/12IJAERS-12202310-TheFeast.pdf</pdflink>
                
		</item></channel>
</rss>