<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 11 Number 12 (December )</title>
		<link>http://ijaers.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>December </date><item>
		<title>The Influence of Learning Models on The Learning Outcomes of IPAS in Grade V Students in Elementary Schools  </title>
		<description>The low learning outcomes of IPAS students are caused by the lack of innovative learning models in the learning process. The purpose of this study was to examine the effect of PjB, PBL and Discovery Learning models on the learning outcomes of IPAS of grade V elementary school students. This research is an experimental research using Quasy Experimental with Nonequivalent Control Group Design pattern. The population of this study were all fifth grade elementary school students totaling 75 students. The sampling technique used in this study was proportional random sampling. In this study, the data collection technique used was a test. The data analysis technique used was One Way Annova with the help of SPSS version 21. The results showed that there was a positive influence of the three learning models, namely Project Based Learning, Problem Based Learning and Discovery Learning on the learning outcomes of fifth grade students.</description>
		<link>http://ijaers.com/detail/the-influence-of-learning-models-on-the-learning-outcomes-of-ipas-in-grade-v-students-in-elementary-schools/</link>
		<author>Rara Widuri, M. Sulthon, Ridho Alfarisi</author>
		<pdflink>http://ijaers.com/uploads/issue_files/1IJAERS-1120248-TheInfluence.pdf</pdflink>
                
		</item><item>
		<title>Selection of Soybean Genotypes in the Central Region of Tocantins</title>
		<description>Brazilian agribusiness enables two consecutive harvests in the same year using early soybean cultivars. Understanding the interaction between environments and soybean genotypes is crucial for adapting cultivars and ensuring production stability. This study aimed to select early soybean genotypes in the central region of Tocantins. The experiment was conducted in Porto Nacional under rainfed and irrigated conditions, evaluating 40 soybean genotypes, including lines and commercial cultivars. A randomized block design with three replications was used, with plots consisting of four 5-meter rows spaced 0.50 meters apart. Grain productivity (sc. ha-1), cultivation cycle (days), and lodging index were analyzed. Data were subjected to variance analysis via SISVAR software, and means were compared using the Scott &amp; Knott test at a 5% probability level. The coefficient of variation and accuracy estimates assessed experimental precision. Nineteen genotypes exceeded the national average for grain productivity. The cultivation cycle ranged from 91 to 109 days, with an 18-day variation. Under rainfed conditions, none of the genotypes showed susceptibility to lodging, but in the irrigated condition, 9 genotypes exhibited high lodging scores. Four genotypes—20285INT1835, 20204INT108701, 18610INT21205, and 20652INT102372—stood out for combining high productivity, absence of lodging, and an early cycle of 99-101 days. These genotypes demonstrate significant potential for agricultural systems in the Tocantins region.</description>
		<link>http://ijaers.com/detail/selection-of-soybean-genotypes-in-the-central-region-of-tocantins/</link>
		<author>Lerisvan Pereira de Almeida, Vânia Camila Almeida de Sant’Anna</author>
		<pdflink>http://ijaers.com/uploads/issue_files/2IJAERS-11202421-Selection.pdf</pdflink>
                
		</item><item>
		<title>Ozone Therapy in Equines</title>
		<description>Ozone therapy, known for its antimicrobial and anti-inflammatory properties, has been explored in veterinary medicine as a less invasive alternative for treating horses. Studies show that this therapy can speed up the wound healing process, reduce pain and swelling, and stimulate the animals&#039; immune system. Ozone therapy has also shown potential in the treatment of orthopedic and dermatological conditions in horses, providing symptom relief and improving the quality of life of these animals. This therapy can be applied in different ways, such as ozonized autohemotherapy, the instillation of ozone gas in cavities and the topical application of ozone. Each method has specific advantages and can be indicated for different conditions, making ozone therapy a versatile tool in the treatment of horses. Problem: What are the real benefits of ozone therapy for the health and well-being of horses? Justification: The search for effective and less invasive methods for animal care encourages the evaluation of new therapeutic approaches. Objectives: This study aims to prove the effectiveness of ozone therapy, analyze application protocols and define safety issues associated with the treatment. Methodology: A literature review was carried out, analyzing existing studies on the application of ozone in veterinary treatments, focusing on the benefits, limitations and safety of the technique.</description>
		<link>http://ijaers.com/detail/ozone-therapy-in-equines/</link>
		<author>Daniel Rodrigues Silva, Adriano Leite Guimarães, Athos Menezes Ramalho Araújo Vieira, Eduardo Dias Duarte, Ellyan Martins Almeida, Heitor Abreu Maximiano, Thiago Dos Santos Viana, Wanessa Soares Luiz Silva</author>
		<pdflink>http://ijaers.com/uploads/issue_files/3IJAERS-11202422-Ozone.pdf</pdflink>
                
		</item><item>
		<title>The Importance of the Clinical Analyst in Recognizing Promyelocytes in Acute Promyelocytic Leukemia for the Patient's Prognosis</title>
		<description>APL (Acute Promyelocytic Leukemia) is a very aggressive type of myeloid leukemia characterized by the marked production of promyelocytes in the bone marrow and consequently an increase in peripheral circulation, triggering numerous hemorrhagic and thrombotic events, which makes this leukemia a medical emergency requiring immediate initiation of drug treatment. The objective of this article is to demonstrate the importance of the professional in the clinical analyses in identifying these anomalous cells for the correct diagnosis and initiation of treatment, reducing the fatality of this pathology. This article addresses the onset of blood cell production, the genetic alterations that trigger acute promyelocytic cancer, as well as the complications of this pathology, the main of which is DIC (Disseminated Intravascular Coagulation), which can quickly lead to the death of the patient, being the most important factor in the urgency of drug treatment; in addition to the importance of identifying microscopic alterations in the patient&#039;s blood for the initiation of treatment and therapeutic success. The research showed that the morphological identification of these cells in clinical analyses can be critical for the initiation of treatment; as well as the administration of ATRA (all-trans-retinoic acid) - usually combined with anthracyclines or ATO (arsenic trioxide) - helps in the remission of APL and reduction of DIC cases, avoiding hematologic complications and increasing patient survival.</description>
		<link>http://ijaers.com/detail/the-importance-of-the-clinical-analyst-in-recognizing-promyelocytes-in-acute-promyelocytic-leukemia-for-the-patient-s-prognosis/</link>
		<author>Daniel Rodrigues Silva, Gabriel Vieira Antunes, Loiany Soares dos Santos Oliveira, Arthur Quartezani Bruneli Lima, Cleiton de Brito Pimenta, Tarcísio Almeida Kretli, Wanessa Soares Luiz Silva</author>
		<pdflink>http://ijaers.com/uploads/issue_files/4IJAERS-11202419-TheImportance.pdf</pdflink>
                
		</item><item>
		<title>Burnout Syndrome in Emergency Professionals: A Literature Review</title>
		<description>Healthcare professionals, especially those working in emergency settings, are subject to a significant amount of stress and pressure in their daily routine. The phenomenon of burnout , characterized by emotional exhaustion, depersonalization, and decreased personal fulfillment at work, is a growing concern. These professionals face unique challenges, such as dealing with life-or-death situations, long work hours, and lack of adequate resources, which can contribute to the development of burnout.</description>
		<link>http://ijaers.com/detail/burnout-syndrome-in-emergency-professionals-a-literature-review/</link>
		<author>Daniel Rodrigues Silva, Luana Santana Mendes, Anne Carolyne Silva De Souza, Arlete Felix Da Costa, Valéria Mota Soares, Hellen Rodrigues Pereira, Karen Mariane Rodrigues Silva, Jamily Trindade Sampaio, Ana Caroline Carvalho De Jesus Moreira, Mariana Teixeira De Oliveira Brito, Amanda Meira Saldanha, Eugenio Maria Gomes, Wanessa Soares Luiz Silva</author>
		<pdflink>http://ijaers.com/uploads/issue_files/5IJAERS-11202415-Burnout.pdf</pdflink>
                
		</item><item>
		<title>Sustainable MOFs for Pb2+ Removal: Adsorption, Regeneration, and Environmental Impact</title>
		<description>Heavy metal contamination, particularly with lead (Pb2+), poses significant environmental and public health risks. In response to this, metal-organic frameworks (MOFs) have arisen as effective adsorbents due to their high surface areas, tunable structures, and reusability. This study reviews advancements in MOF-based adsorbents for lead removal from wastewater, with a focus on cost-effectiveness, adsorption efficiency, and environmental impact. Among various MOFs examined, ZIF-67 and ZIF-8 show superior performance, achieving high adsorption capacities (up to 1978.63 mg/g) and excellent regeneration potential, maintaining effectiveness over multiple cycles. Cost analyses reveal that while some MOFs, such as Cu-MOFs/CMFP, incur higher synthesis costs, others like UiO-66-(OPO3)X and Cs-ZIF-8 offer a balance between cost and performance, rendering them economically viable for large-scale application. Further, the environmental sustainability of MOFs is enhanced through greener synthesis methods and biodegradable components. Although challenges remain in scaling production and ensuring durability in varied wastewater conditions, this study demonstrates the potential of MOFs as efficient, sustainable, and cost-effective adsorbents for heavy metal remediation, paving the way for safer water treatment solutions.</description>
		<link>http://ijaers.com/detail/sustainable-mofs-for/</link>
		<author>Beni Jared Passi, Ma Xuli, Paul Afreh, Wang Peifen, An Xiaowei </author>
		<pdflink>http://ijaers.com/uploads/issue_files/6IJAERS-1220242-Sustainable.pdf</pdflink>
                
		</item><item>
		<title>Effect of soil compaction on the initial development of corn</title>
		<description>Corn is one of the oldest crops of great economic and social importance, used in human and animal food and in various industries. In 2022/2023, world production was 1,155.6 million tons, with a forecast of 1,235.7 million for 2023/2024. Brazil, the third largest producer in the world, with around 130 million, is also the largest exporter. Corn productivity faces challenges such as soil compaction, especially in the cerrado, which reduces root growth and nutrient absorption, negatively impacting production. The research sought management practices to mitigate these effects, varying according to the type of soil, species and level of compaction. The research was carried out with the objective of evaluating the effect of soil compaction in the initial phase of corn cultivation. This is a descriptive, explanatory research, experimental and field study, carried out in Porto Nacional – TO, through four treatments and five replications, with soil subjected to different compactions (0, 50, 100 and 150kg) by hydraulic press. For compaction, a hydraulic press was used, subjected to weights of 50 kg for Treatment A, 100 kg for Treatment B and 150 kg for Treatment C and Treatment D test 0 kg, The TD treatment presented the highest average values for plant height (AP), shoot dry matter (MSPA) and mean root dry matter (RMS), reaching 40%, 17% and 4.2%, respectively, these results indicate that the Proper management of soil compaction conditions is essential to optimize plant development.</description>
		<link>http://ijaers.com/detail/effect-of-soil-compaction-on-the-initial-development-of-corn/</link>
		<author>Bruno Estefano Fronza, Felipe Facundes Cerqueira, Guilherme Rocha Dos Santos</author>
		<pdflink>http://ijaers.com/uploads/issue_files/7IJAERS-1220245-Effectof.pdf</pdflink>
                
		</item><item>
		<title>Design & Development of a Road Safety Device</title>
		<description>Traffic accidents represent a serious threat to public safety because they cause a sizable number of fatalities and injuries each year. The primary causes of these collisions include driver fatigue, high vehicle speed, inattentiveness, and difficulty navigating turns on the road. This study suggests the development and application of a sophisticated road safety device to greatly improve driving safety and lower accident rates to address these problems. The proposed system can recognize traffic signs and promptly notify motorists of impending speed bumps and curves in the route. In addition, it has a function that tracks driver fatigue, reducing one of the major factors contributing to auto accidents. Additionally, the device has accident probability detection built in, which enables preventative actions to be conducted in high-risk scenarios. In addition to providing real-time position tracking, the system automatically notifies neighboring police stations and hospitals in the event of an accident, facilitating emergency response. Neural network-based image processing and an embedded sensor system are the two main technologies used in this system. A system block diagram has been proposed and expected to have low mistake rates in all major features and confirming the system&#039;s potential as an affordable way to increase traffic safety.</description>
		<link>http://ijaers.com/detail/design-development-of-a-road-safety-device/</link>
		<author>Ahmed Tamim Zabir Prince, Dipta Paul, Zahid Hasan Khoka, Mahabub Alam Khan, Md. Mehedi Hasan, Arafat Matubbar Earik, Md Fahim Khan, Sayed Afridi</author>
		<pdflink>http://ijaers.com/uploads/issue_files/8IJAERS-1020241-Design.pdf</pdflink>
                
		</item><item>
		<title>Recent Trends in Biodiesel Production Techniques: A Review</title>
		<description>Biodiesel has emerged as a renewable and environmentally friendly alternative to traditional fossil fuels, attracting considerable interest for its ability to meet growing energy needs while mitigating environmental impacts. This review focuses on contemporary advancements in biodiesel production techniques, highlighting innovative methods aimed at improving efficiency, cost-effectiveness, and sustainability. Non-edible oils like pine oil and soapnut oil have gained prominence as viable feedstocks, offering the advantage of avoiding competition with food supplies. Cutting-edge catalytic systems, including heterogeneous catalysts, nano-catalysts, and enzyme-based approaches, have brought significant improvements to the transesterification process by ensuring higher yields and greater stability. Novel technologies, such as ultrasound-assisted and microwave-assisted transesterification, are recognized for their capacity to reduce both reaction duration and energy usage. Optimization tools like Response Surface Methodology (RSM), combined with the use of co-solvents and additives, play a key role in enhancing biodiesel production quality and efficiency. The review further explores challenges related to feedstock availability, production costs, and scalability, while proposing solutions such as genetically engineered feedstocks and the integration of biodiesel production into biorefineries. By emphasizing recent technological innovations, this study highlights the transformative potential of modern biodiesel production techniques to support a sustainable and environmentally conscious energy future.</description>
		<link>http://ijaers.com/detail/recent-trends-in-biodiesel-production-techniques-a-review/</link>
		<author>Manikandan Chandrasekaran, C. Syed Aalam</author>
		<pdflink>http://ijaers.com/uploads/issue_files/9IJAERS-1220246-Recent.pdf</pdflink>
                
		</item><item>
		<title>Object Detection using ELAN</title>
		<description>The ODUELAN has long served as the de facto industry standard for effective object detection. The ODUELAN community has grown significantly, enhancing its application across a wide range of hardware platforms and situations. This technical report includes, we make an uncompromising effort to advance its limits to the next level. attitude for practical use in the workplace. We carefully review the most recent advances in object detection from academia or business, taking into account the various demands for accuracy in the actual environment. We substantially include concepts from contemporary data detect, export, training approaches, testing strategies, and optimisation techniques. Additionally, we combine our ideas and experience to provide a set of deployment focus.</description>
		<link>http://ijaers.com/detail/object-detection-using-elan/</link>
		<author>Sanjivani Sharma, Dr RK Sharma </author>
		<pdflink>http://ijaers.com/uploads/issue_files/10IJAERS-12202410-Object.pdf</pdflink>
                
		</item><item>
		<title>A design of intelligent range hood based on Arduino </title>
		<description>This paper designs and implements an intelligent hood control system based on Arduino, which is composed of multiple modules, including gas detection and human body sensing, with a single-chip microcomputer as the core. The system monitors the oil smoke, natural gas concentration, and temperature and humidity changes in the kitchen in real-time using high-precision sensors. The analog signals are digitized by the A/D conversion module and sent to the single-chip microcomputer for processing. The single-chip microcomputer controls the fan speed precisely by pulse width modulation according to the smoke, gas concentration, and temperature data, achieving intelligent adjustment and efficient exhaust. The system has the characteristics of fast response, precise regulation, and energy saving and environmental protection, effectively improving the air quality in the kitchen and user experience.</description>
		<link>http://ijaers.com/detail/a-design-of-intelligent-range-hood-based-on-arduino/</link>
		<author>Liu Yi Yu, Yan Zuo Chang, Lin Po Shang, Ze Feng Ling, Yi Chen, Yan Hai Li, Jian Bin Cai, Young Shan Ou</author>
		<pdflink>http://ijaers.com/uploads/issue_files/11IJAERS-1220247-Adesign.pdf</pdflink>
                
		</item><item>
		<title>Credit Risk Assessment of Listed Companies Based on Long Short-Term Memory Neural Networks</title>
		<description>Listed companies are vital to capital markets, but issues like information opacity and poor governance elevate credit risks, impacting economic stability. This study proposes a Long Short-Term Memory (LSTM) neural network model to assess credit risk by analyzing time-series financial indicators. Factor analysis reduces dimensionality of indicators, followed by LSTM training on sequential data to predict risk levels. Using CSI 300 firms’ data, the model achieves 87.5% accuracy, outperforming traditional methods like logistic regression (80.2%). The approach captures temporal dependencies, offering dynamic risk forecasts. Limitations include data quality reliance and computational complexity. Results support regulators and investors in enhancing risk management.</description>
		<link>http://ijaers.com/detail/credit-risk-assessment-of-listed-companies-based-on-long-short-term-memory-neural-networks/</link>
		<author>Yizhi Wang</author>
		<pdflink>http://ijaers.com/uploads/issue_files/12IJAERS-1020249-CreditRisk.pdf</pdflink>
                
		</item><item>
		<title>Credit Rating Model Based on Deep Learning</title>
		<description>Credit ratings are essential for distinguishing borrowers’ risk profiles and guiding lending decisions, yet mismatches between ratings and default risks persist, particularly for high-rated borrowers. This study proposes a Gated Recurrent Unit (GRU) model to address this by modeling sequential credit metrics for accurate rating assignments. Using data from 2,157 small and medium enterprise (SME) loans and 2,044 farmer loans (2018–2022), the GRU processes time-series indicators like payment history and debt ratios to classify borrowers into five rating tiers (AAA to B). Principal component analysis (PCA) reduces input dimensionality, enhancing efficiency. The model achieves 86.7% accuracy, outperforming support vector machines (80.4%) and logistic regression (78.9%). It effectively aligns ratings with credit risk, reducing misclassifications in high-rating tiers. Applications include improved bank risk management and policy support for inclusive finance. Limitations involve data granularity and computational costs. This approach offers a dynamic framework for credit rating, advancing financial risk evaluation in China’s lending markets.</description>
		<link>http://ijaers.com/detail/credit-rating-model-based-on-deep-learning/</link>
		<author>Tenzin Rigzin, Tsering Wangdui, Tsangyang Namgyal</author>
		<pdflink>http://ijaers.com/uploads/issue_files/13IJAERS-07202487-Credit.pdf</pdflink>
                
		</item></channel>
</rss>