<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 11 Number 4 (April )</title>
		<link>http://ijaers.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>April </date><item>
		<title>Utilization of Form-Stable Paraffin/Nano-Silica Phase Change Materials for Thermal Energy Storage Enhancement in Mortar</title>
		<description>This research explores the utilization of form-stable paraffin/nano-silica phase change materials (PCMs) to improve thermal energy storage in mortar. The composite PCM, comprising paraffin enclosed within a nano-silica framework, offers enhanced stability and compatibility with mortar compared to traditional PCM systems. Experimental investigations were conducted to assess the thermal performance and mechanical properties of mortar specimens incorporating varying concentrations of form-stable PCM. Thermal conductivity, heat storage capacity, and mechanical strength were analysed through thermal cycling tests and mechanical testing methods to understand the impact of PCM content. Results demonstrate that integrating form-stable paraffin and nano-silica PCMs enhances thermal energy storage capabilities in mortar while minimally affecting mechanical strength. Moreover, the nano-silica matrix facilitates better dispersion and adhesion of paraffin particles within the mortar matrix, addressing concerns related to PCM leakage and separation during hydration. This study underscores the viability and efficacy of employing form-stable paraffin and nano-silica PCMs to enhance thermal energy storage in mortar, offering a promising avenue for sustainable and energy-efficient construction materials. </description>
		<link>http://ijaers.com/detail/utilization-of-form-stable-paraffin-nano-silica-phase-change-materials-for-thermal-energy-storage-enhancement-in-mortar/</link>
		<author>Md. Rasidul Islam, Xiangyu Li</author>
		<pdflink>http://ijaers.com/uploads/issue_files/1IJAERS-0420243-Utilization.pdf</pdflink>
                
		</item><item>
		<title>Numerical Study of Casson Nanofluid Flow over a Stretching Surface</title>
		<description>In this contribution, the numerical analysis of the Casson nanofluid towards a stretching surface is studied. The stagnation flow with thermal radiation effects over an exponentially stretching has been considered. The flow problem governing partial differential equations are converted into the ordinary differential equations along with relevant boundary conditions using appropriate similarities. The resulting ODEs then solved numerically using the Keller box methodology, which is a well-known technique. It can be shown from the comparison that our current results and the earlier ones have a good match. It has been found that the reduced Sherwood number, increases for increasing values of radiation parameter while, Nusselt number and skin friction coefficient decreases. Furthermore, the skin-friction coefficient increases as the inclination factor increases but Nusselt and Sherwood numbers decline. The temperature profile increases with the increasing behavior of radiation factor. Further the magnetic effects reduce the velocity profile.</description>
		<link>http://ijaers.com/detail/numerical-study-of-casson-nanofluid-flow-over-a-stretching-surface/</link>
		<author>Usama, Muhammad Amad Sarwar, Muhammad Awais, Muhammad Mukhtar Khan, Ioannis Sarris</author>
		<pdflink>http://ijaers.com/uploads/issue_files/2IJAERS-0420248-Numerical.pdf</pdflink>
                
		</item><item>
		<title>Reuse of Greywater and its Role in the Sustainability of Water Resources â€“ A Study in Saudi Arabia</title>
		<description>Reuse of greywater has become one of the proposed solutions worldwide to support water resources; that are subject to depletion in desert areas such as Saudi Arabia, where rainfall is scarce, suffering growing water demand for municipal and agricultural purposes, and the sustainability of groundwater resources on the other. In Saudi Arabia greywater represents nearly 55-74% of the water consumed in the buildings; so this study aimed to answer the following question: According to ministerial order No. 228 of 29 August 1426 AH, which stipulates that greywater should be reused and that two wastewater recycling systems should be implemented in the development of specifications and plans for the construction of new installations in the sectors concerned; Are there any indicators which prove the implementation of this ministerial decision? What is the evidence for this application? The reuse of treated greywater depends on the natural, chemical, and physical characteristics of the amount of biological consumption of oxygen (BOD5), total suspended solids (TSS), and the chemical oxygen demand (COD). The study concluded that some of the general natural characteristics of water are similar in value to those of high-income and low-income countries. The results show a continuous increase in water consumed through the study period within the urban and agricultural sectors, of Saudi Arabia into global support for the conservation of natural resources.</description>
		<link>http://ijaers.com/detail/reuse-of-greywater-and-its-role-in-the-sustainability-of-water-resources-a-study-in-saudi-arabia/</link>
		<author>Anbarah Khamis B. Al-Saud</author>
		<pdflink>http://ijaers.com/uploads/issue_files/3IJAERS-0320248-Reuse.pdf</pdflink>
                
		</item><item>
		<title>Design and Simulation of InGaAs/GaAsSb single quantum well structure for optical fiber application: Electronic Band Structure, Carrier Transport, and Optical Gain Analysis</title>
		<description>This paper explores the electronics and optical gain characteristics of an InGaAs/GaAsSb single quantum well structure designed on a GaAs substrate at room temperature (300 K). The findings indicate that this structure can emit radiation at 1550 nm with a significantly higher gain of approximately 6300/cm, rendering it suitable for optical fiber communication and optics applications such as WDM/DWDM for long-haul fiber transmission. This work contributes to advancing the field of optoelectronics by providing a promising solution for efficient NIR wavelength emission with substantial optical gain.</description>
		<link>http://ijaers.com/detail/design-and-simulation-of-ingaas-gaassb-single-quantum-well-structure-for-optical-fiber-application-electronic-band-structure-carrier-transport-and-optical-gain-analysis/</link>
		<author>Jayprakash Vijay</author>
		<pdflink>http://ijaers.com/uploads/issue_files/4IJAERS-04202413-Designand.pdf</pdflink>
                
		</item><item>
		<title>Fe3O4.CeO2/SiO2 oxide nanocomposite as a Fenton-like catalyst for degradation of Congo red </title>
		<description>Congo red (CR) was broken down by a heterogeneous Fenton oxidation process using a catalyst that concurrently contained cerium dioxide and ferromagnetic oxide on a silicon dioxide substrate (Fe3O4.CeO2/SiO2). CeO2 was prepared from Ce(NO3)3.6H2O with a carrier SiO2 generated from rice husks; Fe3O4 catalyst was prepared from FeCl3.6H2O and FeCl2.4H2O. X-ray diffraction (XRD), scanning electron microscopy (SEM-EDX), specific surface area (BET), and Fourier transform infrared (FTIR) spectroscopy were used to investigate the catalyst&#039;s characteristics. The oxidation of Congo red was used to measure the catalytic activity. Other factors examined included the amount of catalyst, the pH, the H2O2 ratio, and the decomposition duration.</description>
		<link>http://ijaers.com/detail/fe3o4-ceo2-sio2-oxide-nanocomposite-as-a-fenton-like-catalyst-for-degradation-of-congo-red/</link>
		<author>Nguyen Manh Ha, Bui Thi Hai Yen, Vu Ngoc Hai, Tran Ngoc Hieu, Nguyen Thi Phuong</author>
		<pdflink>http://ijaers.com/uploads/issue_files/5IJAERS-104202410-Fe3O4.pdf</pdflink>
                
		</item></channel>
</rss>