<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 12 Number 2 (February )</title>
		<link>http://ijaers.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>February </date><item>
		<title>Revolutionizing Connectivity Through 5G Technology</title>
		<description>The article explores the foundations and developments of 5G technology, emphasizing how it differs from earlier iterations and how it has the potential to revolutionize contemporary communication. It highlights 5G&#039;s significant influence on day-to-day living by examining how both established and cutting-edge technology have been integrated to create it. The study looks at important 5G applications, especially in manufacturing, transportation, healthcare, and other sectors where it spurs efficiency and innovation. 5G is positioned as a key component of next-generation connectivity because to its enhanced data throughput, decreased latency, and expanded network coverage. The study also discusses the significant obstacles that enterprises and researchers must overcome in order to satisfy the constantly rising needs for security, scalability, and dependability. This article gives a thorough review of 5G&#039;s role in transforming the digital world while overcoming implementation challenges by showing how it is changing mobile communication and opening up new opportunities.</description>
		<link>http://ijaers.com/detail/revolutionizing-connectivity-through-5g-technology/</link>
		<author>Dipta Paul, Imtiez Ahmed Prince, Md Shafiqul Islam, Md. Tanzim Ahamed, Md Nadim Rahman Sarker, Ankur Adhikary</author>
		<pdflink>http://ijaers.com/uploads/issue_files/1IJAERS-0120253-Revolutionizing.pdf</pdflink>
                
		</item><item>
		<title>Exploring the Nexus between Debt Financing and Firm Performance: A Robustness Analysis Using Instrumental Variables</title>
		<description>This study explores the impact of debt financing on firm performance, focusing on addressing the challenges of endogeneity and collinearity in regression models. Using a sample of firms from the CSMAR database, we investigate how different forms of debt financing short-term debt, long-term debt, and total debt affect firm performance metrics, specifically Return on Equity (ROE) and Return on Assets (ROA). To mitigate potential biases in traditional regression models, we employ Generalized Two-Stage Least Squares (G2SLS) and instrumental variable (IV) techniques. Our results show that long-term debt (LTDTA) and total debt to total assets (TDTA) have significant effects on firm performance, with some mixed relationships observed between debt financing variables and performance outcomes. The study further addresses issues of collinearity and endogeneity, demonstrating that the use of robust standard errors and instrumental variables provides more reliable estimates. The findings highlight the importance of strategic debt management for firms aiming to optimize performance while minimizing risks associated with excessive leverage. This study contributes to the literature on capital structure and firm performance, offering implications for financial managers, investors, and policymakers. Future research could extend these findings by exploring the effects of other financing sources and firm-specific characteristics across different industries.</description>
		<link>http://ijaers.com/detail/exploring-the-nexus-between-debt-financing-and-firm-performance-a-robustness-analysis-using-instrumental-variables/</link>
		<author>Tellma Longy Okanda, Jianhua Zhang, Philip Adu Sarfo, Ophelia Amankwah</author>
		<pdflink>http://ijaers.com/uploads/issue_files/2IJAERS-0220254-Exploring.pdf</pdflink>
                
		</item><item>
		<title>Predicting the surface roughness and Tolerance using regression analysis while performing a boring operation in AA6061 Alloy</title>
		<description>Aluminium alloys are widely used in aerospace applications and AA6061 is one of the popular alloy which is extensively used in spacecraft mechanical hardware. Some of the mechanical hardware of spacecraft mechanisms call for stringent tolerances in larger diameter holes. These holes are achieved through boring operation on CNC machining centre by utilizing precision boring head and boring bar.  Surface roughness and tolerance of the hole plays an important role in functioning of the system. In the current work experiments are carried out to study the significant input process parameters which influence the surface roughness and tolerance of holes. This was done using ANOVA. Also, a model was developed based on linear regression analysis. It was found that optimum cutting parameters predicted by Taguchi method improved surface finish and tolerance of holes</description>
		<link>http://ijaers.com/detail/predicting-the-surface-roughness-and-tolerance-using-regression-analysis-while-performing-a-boring-operation-in-aa6061-alloy/</link>
		<author>Manohar Pala, Shatabdi Biswal, Karumanchi Viswanatha Sarma, Abdul Hameed H, Mahesh V</author>
		<pdflink>http://ijaers.com/uploads/issue_files/3IJAERS-0220255-Predicting.pdf</pdflink>
                
		</item><item>
		<title>A Welding Defect Detection Algorithm Based on Deep Learning </title>
		<description>In order to meet the needs of process inspection technology for industrial equipment, image recognition technology based on deep learning has shown great potential in the field of welding defects. In this paper, an improved YOLOv8 algorithm is proposed to improve the welding defect identification ability of the workpiece. Through experimental verification on selected data sets in kaggle, this study evaluates the detection performance of YOLOv8 improved algorithm that integrates SCConv in C2f module at Backbone level. The experimental results show that the improved YOLOv8 has improved the accuracy of welding defect detection compared with the traditional version, and has certain application potential. </description>
		<link>http://ijaers.com/detail/a-welding-defect-detection-algorithm-based-on-deep-learning/</link>
		<author>Yi Chen, Yan Zuo Chang, Lin Po Shang, Ze Feng Lin, Yong Qi Chen, Liu Yi Yu, Wan Ying Wu, Jun Qi Liu</author>
		<pdflink>http://ijaers.com/uploads/issue_files/4IJAERS-0220253-AWelding.pdf</pdflink>
                
		</item><item>
		<title>XKFHnet: Xception Kronecker Forward Fractional Net for Intrusion Detection in Cloud</title>
		<description>In this new era of on-demand cloud computing, security is crucial. To find breaches in the cloud computing environment, researchers have surveyed a number of intrusion detection methods. The majority of them discuss conventional abuse and anomaly detection methods. By positioning the analysing component outside the virtual machine, usually at the hypervisor, Virtual Machine Introspection  techniques are highly useful in identifying various stealth attacks that target user-level and kernel-level processes operating in VMs. Techniques such as Hypervisor Introspection protect the hypervisor and stop a compromised hypervisor from attacking virtual machines  that run on it. Through the use of hardware-assisted used in virtualization-enabled technologies, introspection approaches examine the hypervisor. Our paper&#039;s primary goal is to present a thorough literature review of the many intrusion detection methods that have been suggested for cloud environments, along with an evaluation of their capacity to detect attacks. To clarify the vulnerabilities in the cloud, we offer a threat model and attack taxonomy. Our taxonomy of IDS techniques offers a thorough analysis of approaches together with their distinguishing characteristics, and it represents the state of the art in classification. In the survey, we have given a thorough understanding of methods based on Virtual Machine Introspection and Hypervisor Introspection. With the help of our study, researchers should be able to start investigating intrusion detection techniques in cloud environments.</description>
		<link>http://ijaers.com/detail/xkfhnet-xception-kronecker-forward-fractional-net-for-intrusion-detection-in-cloud/</link>
		<author>D. R. Lodha, Dr Rokade P.P.</author>
		<pdflink>http://ijaers.com/uploads/issue_files/5IJAERS-0220256-XKFHnet.pdf</pdflink>
                
		</item><item>
		<title>Analyzing the Quality of Motorcycle Taxi Services in Agricultural Product Transportation: A Structural Equation Modeling (SEM) Approach</title>
		<description>Pinrang Regency is one of the largest rice producers in South Sulawesi Province, Indonesia, where the main occupation of the population is farming. The need for transportation of agricultural products is very much needed and what is used by the farming community is a modified vehicle, namely a motorcycle taxi. This research aims to determine the level of service quality based on characteristics. The research method uses descriptive quantitative based on a questionnaire survey of 130 respondents with the Structural Equation Model analysis model assisted by Analysis Moment of Structure software version 23. The results of the research analysis show that the Service Quality variable has a positive and significant effect on Customer Satisfaction, Service Quality has a positive and significant effect on Customer Loyalty, Price Fairness has a positive and significant effect on Customer Loyalty, Customer Satisfaction has a positive and significant effect on Customer Loyalty, because the Critical Ratio value shows value &gt;1.960 and P-value </description>
		<link>http://ijaers.com/detail/analyzing-the-quality-of-motorcycle-taxi-services-in-agricultural-product-transportation-a-structural-equation-modeling-sem-approach/</link>
		<author>Ahmad Yauri Yunus, Hakzah, Mustakim, A. Aisyah, Hamsina Hamsina</author>
		<pdflink>http://ijaers.com/uploads/issue_files/6IJAERS-0120258-Analyzing.pdf</pdflink>
                
		</item></channel>
</rss>