<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 5 Number 6 (June 2018)</title>
		<link>http://ijaers.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>June 2018</date><item>
		<title>Distance Analysis of Multimodal Transportation Based on Traveling Salesman Problem with Particle Swarm Optimization Method</title>
		<description>The globalizing world and the growing economy cause the companies have to find new quests to survive in the economic competitive environment. The fact that raw materials and production costs are at almost the same level in the same sectors foreground the logistics. Because Logistics plays an active role at every stage from the supply of raw materials to the suplly of products to customers. An optimization that can be done at logistics will directly affect the corporate and enterprise economies. In this study, a multimodal transport optimization experiment was carried out with particle swarm optimization (PSO) based on the traveling salesman problem (TSP). Logistic villages and commercial ports were selected which are suitable for transportation mode change for multimodal transport. With optimization, we have solved the distance parameter for Unimodal Road Transportation and Multimodal Transportation which are widely used in our country. The solution for distance&amp;rsquo;s parameter was compared and evaluated separately for Unimodal Road Transport and Multimodal Transport. Multimodal transport is seen to be more advantageous for distance&amp;rsquo;s parameter as a result of evaluation. Finally, the integration of the optimization into intelligent transport systems (ITS) has been investigated.</description>
		<link>http://ijaers.com/detail/distance-analysis-of-multimodal-transportation-based-on-traveling-salesman-problem-with-particle-swarm-optimization-method/</link>
		<author>Omer Faruk Cansiz, Samed GÃ¶Ã§men</author>
		<pdflink>http://ijaers.com/uploads/issue_files/1-IJAERS-MAY-2018-59-Distance Analysis.pdf</pdflink>
                
		</item><item>
		<title>Analysis of induced drag and vortex at the wing tip of a Blended Wing Body aircraft</title>
		<description>The authors aimed with this work to study the &amp;ldquo;vortex&amp;rdquo; on the wing tip of a &amp;ldquo;Blended Wing Body&amp;rdquo; aircraft using computational tools available that use the methods of&amp;ldquo;finite element&amp;rdquo; and &amp;ldquo;Computational Fluid Dynamics&amp;rdquo;. The purpose of it is to reduce the vortex intensity, improving stability, reducing the &amp;ldquo;induced drag&amp;rdquo; and promoting less turbulence in the aircraft. This new aircraft configuration is a little different from the ones we have today. Blend Wing Body aircrafts fuselage and wings are one body, changing a loot o fight characteristics.</description>
		<link>http://ijaers.com/detail/analysis-of-induced-drag-and-vortex-at-the-wing-tip-of-a-blended-wing-body-aircraft/</link>
		<author>Pedro Paulo Santos Rodrigues da Cunha, Pedro Mariani Souza, LetÃ­cia Campos Valente, Gabriel Maertens Vaz de Mello, Pedro AmÃ©rico Almeida MagalhÃ£es Junior</author>
		<pdflink>http://ijaers.com/uploads/issue_files/2-IJAERS-MAY-2018-51-Analysis.pdf</pdflink>
                
		</item><item>
		<title>Polyethyleneglycol nanoparticles adsorbed to glycine as a bioengineered neomaterial for application in inflammatory processes</title>
		<description>Polyethylene glycol nanoparticles (NP-PEG) have good adsorption in bioactive compounds and are considered promising vehicles. Several studies have reported the importance of the amino acid for several treatments, among them glycine that has immunomodulatory, cytoprotective and anti-inflammatory effects. The objective of this work was to evaluate the efficiency of the synthesis of polyethylene glycol (PEG) nanoparticles adsorbed with glycine (NANO-PEG/GLY) on functional activity of colostrum macrophages. Human colostrum cells were obtaining from 18 clinically healthy women and used for bioassays of cell viability, phagocytosis, microbicidal activity and cytokines concentration. It was observed that the cell viability index in the presence of NANO-PEG/GLY was above 85%. Phagocytosis rates in colostrum cells treated with glycine and in the presence of EPEC, wheareas the higest microbicidal index were observed in macerophages treated with PEG-NANO-GLY. IL-1&amp;beta; and TNF-&amp;alpha; levels increased in GLY and NANO-PEG/GLY groups. The levels of IL-12 and IL-17 also increased in the macrophages cultures under the NANO-PEG/GLY treatment. In the supernatant cell culture IL-8 and IFN-&amp;gamma; levels were similar among the treatments. The date suggest that NANO-PEG particles produced were able to adsorb the amino acid glycine, and this new bioengineered material is capable of modulating the functional activity of human colostrum macrophages and represents an alternative route for the treatment of inflammatory deseases.</description>
		<link>http://ijaers.com/detail/polyethyleneglycol-nanoparticles-adsorbed-to-glycine-as-a-bioengineered-neomaterial-for-application-in-inflammatory-processes/</link>
		<author>Paulo Celso Leventi GuimarÃ£es, Eduardo Luzia FranÃ§a, Adenilda Cristina HonÃ³rio ranÃ§a, Ricardo Bentes de Azevedo, Paulo Cesar Morais, SebastiÃ£o William da Silva</author>
		<pdflink>http://ijaers.com/uploads/issue_files/3-IJAERS-MAY-2018-50-Polyethyleneglycol.pdf</pdflink>
                
		</item><item>
		<title>Feasibility and Environmental Sustainability of a 103.5 kWp floating Photovoltaic Electrical System with a Case Study in a Hydroelectric Power Plant, Santa Clara Hpp, Located in the South of Brazil Region</title>
		<description>Typical environmental problems associated with the implementation of solar photovoltaic systems for the generation of peak electrical energy, on a larger scale, such as on the order of 1 MWp, is in the occupied area, usually more than 3 km2. This can be minimized by the use of water parks or water dam&amp;rsquo;s reservoir, small and large hydroelectric power plants dams. Both the terrestrial and aquatic systems can impact the site, the first one, for the need to promote earthworks, removal of extensive green areas in the surroundings, installation of new transmission line, among others; and the second, despite the fact that a flat surface is already used and that there is no need for new civil procedures for its installation and can normally take advantage of the existing power transmission line, may cause changes in the biota of the reservoir, depending on the shading areas on the surface of the lake. Due to these facts, this research was proposed to investigate, parameterize and tropicalize an electric power generation system based on floating silicon photovoltaic cell panels installed in the Santa Clara HPP reservoir, in terms of peak power, durability, aspects and environmental impacts, with the study of possible evolutionary improvements of the project such as &quot;tracking&quot; or solar tracking, as well as dynamism of the structure, allowing the shadow area to be shifted over time, minimizing its effects in the local biota.</description>
		<link>http://ijaers.com/detail/feasibility-and-environmental-sustainability-of-a-103-5-kwp-floating-photovoltaic-electrical-system-with-a-case-study-in-a-hydroelectric-power-plant-santa-clara-hpp-located-in-the-south-of-brazil-region/</link>
		<author>Kleber Franke Portella, Rodrigo Paludo, Gelson Luiz Carneiro, JÃºlio Werner Yoshioka Bernardo, Marianne Schaefer FranÃ§a Sieciechowicz, Mariana D'Orey GaivÃ£o Portella BraganÃ§a, Nicole Machuca Brassac de Arruda, Emerson Luiz Alberti, Augustus Caeser Fr</author>
		<pdflink>http://ijaers.com/uploads/issue_files/4-IJAERS-MAY-2018-47-Feasibility.pdf</pdflink>
                
		</item><item>
		<title>Monitoring of water Quality in the SÃ£o JoÃ£o River Hydrographic Basin in the Municipality of Porto Nacional - Tocantins</title>
		<description>The world today faces a major problem that is the pollution of water resources, occurring a huge loss of water quality. The quality monitoring is of utmost importance for obtaining physical, chemical, biological and ecological information of water resources through sampling. However, this research will cover a study of the waters of S&amp;atilde;o Jo&amp;atilde;o river, an important water resource for the municipality of Porto Nacional-TO, to meet the demands of the city in relation to supply, fishing, leisure, among others. This project will be directed in three stages: study and demarcation of three points of the hydrographic basin, field methodology and then laboratory methodology. The parameters to be analyzed are: temperature, oxygen, pH, total nitrogen, total phosphorus, electrical conductivity, total of coliforms, total of solids and turbidity. The project will examine the quality of the water, verifying if the basin has the necessary parameters determined by Resolutions 274/2000 and 357/2005 of the National Environmental Council (CONAMA).</description>
		<link>http://ijaers.com/detail/monitoring-of-water-quality-in-the-s-o-jo-o-river-hydrographic-basin-in-the-municipality-of-porto-nacional-tocantins/</link>
		<author>Rilben Ribeiro SepÃºlveda Pereira Moraes, Angelo Ricardo BalduÃ­no, Diogo Pedreira Lima, Polyana Lopes da Silva</author>
		<pdflink>http://ijaers.com/uploads/issue_files/5-IJAERS-MAY-2018-49-Monitoring.pdf</pdflink>
                
		</item><item>
		<title>Proposal of the use sodium silicate as a corrosion inhibitor in hydrostatic testing of petroleum tanks using seawater</title>
		<description>Hydrostatic tests with water are used to evaluate leaks in welds and possible cracks and failures that may have occurred during construction in petroleum storage tanks and derivatives. Defects and cracks in the concrete foundations that support the tank on the ground are also observed in these tests. The use of seawater as a fluid for hydrostatic testing of petroleum storage tanks and derivatives can be a good option in areas lacking fresh water, especially when these tanks are near the sea. The use of seawater is economically attractive; on the other hand, corrosion by seawater is much more aggressive toward carbon steel than corrosion by treated fresh water. The potential advantages of the use of a mixture of silicates and zinc sulphate as a corrosion inhibitor are the effective protection of carbon steel, especially in saline fluids, low cost, and non-aggressive behaviour toward the environment. Gravimetric and electrochemical laboratory tests were carried out using synthetic seawater with the addition of a mixture of sodium silicate (Na2SiO3) and zinc sulphate (ZnSO4.7H2O). Gravimetric testing with an immersion time of 40 days using 1000 and 2000 mg/L of Na2SiO3 and 150 mg/L of ZnSO4.7H2O gave a good performance and can be used for hydrostatic testing with seawater.</description>
		<link>http://ijaers.com/detail/proposal-of-the-use-sodium-silicate-as-a-corrosion-inhibitor-in-hydrostatic-testing-of-petroleum-tanks-using-seawater/</link>
		<author>Fernando B. Mainier, Anne Aparecida Mendes Figueiredo, AndrÃ© Armando M. de Alencar Junior, BrÃ­gida Bastos de Almeida</author>
		<pdflink>http://ijaers.com/uploads/issue_files/6-IJAERS-MAY-2018-56-Proposal.pdf</pdflink>
                
		</item><item>
		<title>Feasibility Analysis of the Solar Energy System in Civil Construction</title>
		<description>The use of clean energy from renewable natural resources, replacing what is commonly used is seen as a solution to environment preservation and cost savings with energy generation and distribution. Therefore, the use of solar irradiation for the generation of electric energy is a viable option for regions that present climatic conditions favorable to this technology, as the state of Tocantins does. It is analyzed the feasibility of the energy generation system capable of supplying a building of up to 50mÂ² with monthly consumption of 800kWh using the solar potential of the region. Following the norm that regulates the micro generation of energy in the country, according to the regulatory agency (ANEEL), presenting the components of the system and punctuating the advantages of its implementation. With a survey of energy costs based on the value determined by the concessionaire and the feasibility of deploying solar energy according to the monthly solar irradiation in conjunction with the equipment costs of the system. According to the results obtained from the method of implantation of the system, which is compact and flexible and capable of suiting any existing building structure, which allows a lifespan of close to 25 years, presenting a return on investment in 60 months of operation and providing a 75% reduction in the monthly energy bill, disregarding that this percentage may increase according to possible tariff readjustments. Being a clean energy that causes very low environmental impact in relation to the other methods commonly.</description>
		<link>http://ijaers.com/detail/feasibility-analysis-of-the-solar-energy-system-in-civil-construction/</link>
		<author>Allef Facundes Cerqueira, Angelo Ricardo BalduÃ­no, Diogo Pedreira Lima</author>
		<pdflink>http://ijaers.com/uploads/issue_files/7-IJAERS-MAY-2018-53-Feasibility.pdf</pdflink>
                
		</item><item>
		<title>Evaluation of Groundwater Prospect in a Clay Dominated Environment of Central Kwara State, Southwestern Nigeria</title>
		<description>In this research, groundwater prospect of Central Kwara have been investigated using electrical resistivity method for both domestic and industrial application in the face of scarce water resources, occasioned by incessant borehole failure/low yield, has prompted researches for viable source of water. The central Kwara state falls within the basement complex region of Nigeria known as the hard rock terrain, where availability of groundwater is dependent mainly on structural features. The general curve types obtained from the study area were H, HA, KH and HKH types with the H curve type more prominent in the study area. Three geoelectric sections generated with resistivity parameters ranging between 350 to 1900 ohm-meters, 7.7 to 99.1 ohm-meter and above 3000 ohm-meter; making up the topsoil, weathered layer and bedrock respectively. The topsoil is interpreted as laterite/hard pan within thickness range of 0.4 and 2.2 m while the weathered layer zone ranged between 0.9 to 36.1 m thickness respectively; making the overburden of the area with thickness range of 1.4 to 42.7 m. The bedrock resistivity ranges from 400 ohm-meter to 8192 ohm-meter, indicative of weathered/fractured and fresh basement respectively. The results of the vertical electrical sounding were used to generate clay horizon resistivity map, clay horizon thickness map, aquifer resistivity map and overburden thickness map. This study reveals that the study area is dominated by clay which lead to borehole failure and dry up of hand pump well because most of the hand pump well were terminated within the clayey formation.</description>
		<link>http://ijaers.com/detail/evaluation-of-groundwater-prospect-in-a-clay-dominated-environment-of-central-kwara-state-southwestern-nigeria/</link>
		<author>Bawallah M.A., Adebayo A, Ilugbo S.O., Olufemi B., Alagbe O.A., Olasunkanmi K.N</author>
		<pdflink>http://ijaers.com/uploads/issue_files/8-IJAERS-MAY-2018-28-EvaluationOf.pdf</pdflink>
                
		</item><item>
		<title>Characterization of the Use and Occupation of Soil on Rural Properties Using Remotely Piloted Aircraft Systems - RPAS</title>
		<description>The use of remotely piloted aircraft systems allows for practicality in the collection and monitoring of study areas or in the development of rehabilitation projects for degraded areas. As such, this technology is gaining space as an alternative for applications in studies and surveys of several areas. This work is justified by the demand for projects and the search for practical alternatives that will enable the framing of rural properties according to the new Brazilian Forestry Code (CodÃ­go Florestal Brasileiro) and its environmental recovery plans (Plano de RecuperaÃ§Ã£o Ambiental). The objective of this study is therefore to evaluate the use of a Remotely Piloted Aircraft System in the monitoring of a rural property, seeking to include it in the framework of the Brazilian Forestry Code. To accomplish this work, information samples were taken in an area of 30.19 ha of a rural property with the use of a Remotely Piloted Aircraft System - RPAS. After the data collection, the images were treated using the QGis software and through the generation of an ortho-mosaic, which enabled the data to be analyzed and interpreted. With the interpretation of land use and occupation data and with the generation of maps of land use and occupation, a diagnosis of the current situation of the area can be obtained. In a second phase, maps were created to include the property in the current legislative framework, seeking its regularization. After the completion of this work, the conclusion can be drawn that the use of a Remotely Piloted Aircraft System - RPAS is viable and enables the monitoring of rural areas with efficiency and speed.</description>
		<link>http://ijaers.com/detail/characterization-of-the-use-and-occupation-of-soil-on-rural-properties-using-remotely-piloted-aircraft-systems-rpas/</link>
		<author>Ivan Carlos Bertoldo, Francisco Nogara Neto, Gean Lopes da Luz, Sideney Becker Onofre</author>
		<pdflink>http://ijaers.com/uploads/issue_files/9-IJAERS-MAY-2018-41-Characterization.pdf</pdflink>
                
		</item><item>
		<title>Developing Multi Linear Regression Models for Estimation of Marshall Stability</title>
		<description>Nowadays, asphalt roads are exposed to increasing traffic loads in recent times. It is important to obtain a quality and healthy asphalt road covering when considering the conditions of our country where freight and passenger transportation are carried out by roads. One of the most important issues in asphalt road design is the determination of the optimum percentage of bitumen. The Marshall stability test is utilized for optimum percent bitumen determination. In our work, instead of the long and laborious Marshall experiment process, Multi Linear Regression (MLR) Models are developed as an alternative. Models were developed for Marshall experiment result for Marshall stability prediction. In order to construct stability estimation models, pre-made test parameters are used. These parameters are; the bitumen penetration (P),weight of the sample in the weather (H), the temperature (C), the bitumen weight (G), the sample heights (Y), the bitumen percentage (W), weight of the sample in water (S), the stability (ST). In the performance evaluation of the models, the correlation coefficient (R), the mean percentage errors (MPE) and the meansquare errors (MSE) are used. It is seen that the model with the highest performance value is composed of six variable model in this study formed by the MLR. The R value of the best model is 0.571.The MSE value of the best model is 14841,81. The MPE value of the best model is 9.58.</description>
		<link>http://ijaers.com/detail/developing-multi-linear-regression-models-for-estimation-of-marshall-stability/</link>
		<author>Omer Faruk Cansiz, Dilay Duran Askar</author>
		<pdflink>http://ijaers.com/uploads/issue_files/10-IJAERS-JUN-2018-1-DevelopingMulti.pdf</pdflink>
                
		</item><item>
		<title>An analysis of rainfall based on entropy theory</title>
		<description>The principle of maximum entropy can provide consistent basis for analyzing rainfall and for geophysical processes in general. The daily rainfall data was assessed using the Shannon entropy for a 10-years period from 189 stations in the northeastern region of Brazil. Mean values of marginal entropy were computed for all observation stations and isoentropy maps were then constructed for delineating annual and seasonal characteristics of rainfall. The Mann-Kendall test was used to evaluate the long-term trend in marginal entropy for two sample stations. The marginal entropy values of rainfall were higher for locations and periods with highest amount of rainfall. The results also showed that the marginal entropy decreased exponentially with increasing coefficient of variation. The Shannon theory produced spatial patterns which led to a better understanding of rainfall characteristics throughout the northeastern region of Brazil. Trend analysis indicated that most time series did not have any significant trends.</description>
		<link>http://ijaers.com/detail/an-analysis-of-rainfall-based-on-entropy-theory/</link>
		<author>Vicente de Paulo Rodrigues da Silva, Adelgicio Farias Belo Filho, Enio Pereira de Souza, CÃ©lia Campos Braga, Romildo Morant de Holanda, Rafaela Silveira Rodrigues Almeida, Armando CÃ©sar Rodrigue s Braga</author>
		<pdflink>http://ijaers.com/uploads/issue_files/11-IJAERS-APR-2018-40-AnAnalysis.pdf</pdflink>
                
		</item><item>
		<title>Photocatalyical and Thermal Properties Consideration of nanocomposites preparation of La2Ti2O7-Zeolite-MCM-41</title>
		<description>In this paper, nanocomposite La2Ti2O7-Zeolite-MCM-41is synthesized by optimization of physical properties of MCM-41Zeolite and Nano powder La2Ti2O7Â  sol-gel method in stearic acid media. In the first step, the La2Ti2O7Nano power- was prepared by sol-gel process and then nanocomposites of La2Ti2O7-Zeolite-MCM-41 with (5,10,15 and 20) percent weight. Then we have prepared of sol-gel at 700-900 and 1000 and for further confirmation of structure used of x-ray and XRD.
Result of SEM, the size of the La2Ti2O7Nano powder (29nm) and nanoparticles in nanocomposite La2Ti2O7-Zeolite-MCM-41 20%, (29nm) were shown EDX the purification of nanoparticles and nanocomposite are convenient.
The BET method was showed the differential porosity value in comparison of zeolite and nanocomposite La2Ti2O7-ZMCM-41 the calcination condition, weight percent nanoparticles, the type of reagents PH and indicator concentration are influenced on nanocomposite.
Properties by optimization of mentioned parameters, the best results for 10% and 20% nanocomposite in 900 temperature calcination with (29 nm) particle size are yield. The UV methylene blue in 80 and 100% are out come respectively. All results were confirmed by spectroscopies data.</description>
		<link>http://ijaers.com/detail/p-photocatalyical-and-thermal-properties-consideration-of-nanocomposites-preparation-of-la-sub-2-sub-ti-sub-2-sub-o-sub-7-sub-zeolite-mcm-41-p/</link>
		<author>Nasim Mahdian</author>
		<pdflink>http://ijaers.com/uploads/issue_files/12-IJAERS-MAY-2018-52-Photocatalyical.pdf</pdflink>
                
		</item><item>
		<title>Removal of vegetation in the state of Mato Grosso: a perspective based on the actions of IBAMA between 1998 and 2016</title>
		<description>The State of Mato Grosso in the Midwest region of Brazil has, in recent decades, become the main area of agricultural production in the country. By positioning itself as the new agricultural frontier, the state has instigated a constant conflict between agriculture and environmental protection. In this context, this study briefly discusses and analyzes deforestation in the region based on data on sanctions issued by the Instituto Brasileiro do Meio Ambiente e dos Recursos Naturais RenovÃ¡veis (Brazilian Institute for the Environment and Renewable Natural Resources; IBAMA), the Brazilian environmental regulatory and inspection agency, between 1998 and 2016. Annual vegetation removal reached its highest values in 2003 and 2004 (1,109 km2) and then decreased from 2005 to 2008 (4,353 km2) before stabilizing at the lowest level between 2009 and 2016 (1,138 km2).</description>
		<link>http://ijaers.com/detail/removal-of-vegetation-in-the-state-of-mato-grosso-a-perspective-based-on-the-actions-of-ibama-between-1998-and-2016/</link>
		<author>R. Miranda, M. Avila, L. Vieira, R. Ribeiro, T. Jacobson, L. G. Oliveira</author>
		<pdflink>http://ijaers.com/uploads/issue_files/13-IJAERS-MAY-2018-61-RemovalOf.pdf</pdflink>
                
		</item><item>
		<title>Evaluation of the Stiffness Effect of Pipe Supports in Relation to Static and Dynamic Loads in a Flexibility Analysis</title>
		<description>Piping flexibility analysis is done to ensure structural integrity in all operating conditions that may occur over the life of a system, whether static or dynamic. In industrial designs generally the rigidity of the support is neglected in the analysis of flexibility. The work presents an evaluation of the loads transmitted the structures in function of the rigidity of the pipe support. The evaluation was done through computer simulation using finite element techniques. The computational simulation made possible the evaluation of the forces transmitted to the support structures of an existing project of an orifice station, when considering the rigidity of the support. The work also shows that it is possible to refine projects when taken into consideration the influence of the rigidity of the supports, making a more adequate sizing the structure, portraying more faithfully the behavior of the system. The work also evaluates the influence, advantages and disadvantages in the use of stiffness in the supports with regard to the load transmitted to the support structures (support, base and tube).</description>
		<link>http://ijaers.com/detail/evaluation-of-the-stiffness-effect-of-pipe-supports-in-relation-to-static-and-dynamic-loads-in-a-flexibility-analysis/</link>
		<author>Pedro AmÃ©rico Almeida MagalhÃ£es Junior, Tiago Martins Portela</author>
		<pdflink>http://ijaers.com/uploads/issue_files/14-IJAERS-MAY-2018-57-EvaluationOf.pdf</pdflink>
                
		</item><item>
		<title>Experimental Design and Optimization of Conical Horn of Ultrasonic Amplitude </title>
		<description>Based on the basic principle of particles and the simple mechanical vibration system, then according to the wave equation and the traditional design theory of the amplitude transformer, we design an amplitude transformer commonly used in the equipment of Ultrasonic machining. Then, the structure is analyzed by the finite element analysis software ANSYS in the modal and harmonic response module and further optimized to obtain the design parameters of the amplitude transformer with good performances. Finally, the amplitude transformer is made according to optimized parameters and later it is analyzed by the impedance analyzer. And then the designed transformer is further modified to achieve better performance.</description>
		<link>http://ijaers.com/detail/experimental-design-and-optimization-of-conical-horn-of-ultrasonic-amplitude/</link>
		<author>Djo Bakadiasa Kabongo, YA Gang</author>
		<pdflink>http://ijaers.com/uploads/issue_files/15-IJAERS-JUN-2018-4-ExperimentalDesign.pdf</pdflink>
                
		</item><item>
		<title>Measurement of a superficial texture by applying the alpha parameter on the profile P, for measuring a manual transmission gear</title>
		<description>The objective of this work is to demonstrate the P Profile application in the measurement of superficial texture of the cone seat of the synchronization ring gear of a Mechanical Transmission. It is known that this superficial texture is an essential factor for the good performance and durability of a Mechanical Transmission, since the variation of this texture is directly linked to the synchronization failure, premature wear of the synchronization ring coupling guides, gear and sleeve.</description>
		<link>http://ijaers.com/detail/measurement-of-a-superficial-texture-by-applying-the-alpha-parameter-on-the-profile-p-for-measuring-a-manual-transmission-gear/</link>
		<author>Saraiva Q. M., MagalhÃ£es Junior P.A.A.</author>
		<pdflink>http://ijaers.com/uploads/issue_files/16-IJAERS-JUN-2018-3-MeasurementOf.pdf</pdflink>
                
		</item><item>
		<title>Epidemiological Profile of Precocious Neonatal Mortality in the Period 2008 to 2015 in Porto Velho, Rondonia, Brazil</title>
		<description>The objective of this study was to describe the epidemiological profile of precocious neonatal infant mortality in the city of Porto Velho, Rondonia. A quantitative, descriptive study with an ecological approach was carried out. The data source used was secondary, originating from the linkage between SINASC and SIM databases, from the Health Surveillance Agency of the Rondonia Health Department. For treatment, absolute frequency analyzes were performed. The neonatal infant mortality rate was 9.7 deaths per thousand live births, with a predominance of the preterm neonatal patient: 7.2 deaths per thousand live births. Of the deaths, 482 (72.8%) occurred in the precocious neonatal period (0 to 6 days) and 164 (24.7%) in the late neonatal 7 to 27 days of life. The findings indicate the need to improve the quality of health care services available in the city, both prenatal and obstetric care in the neonatal period.</description>
		<link>http://ijaers.com/detail/epidemiological-profile-of-precocious-neonatal-mortality-in-the-period-2008-to-2015-in-porto-velho-rondonia-brazil/</link>
		<author>Marcuce Antonio Miranda Dos Santos, Dorisvalder Dias Nunes, Maria Ines Ferreira de Miranda, Luiz Carlos Cavalcanti de Albuquerque, Leonardo Severo da Luz Neto, Bianca Cristina Martins Nunes, Marta Gabriela Barbosa Sobreira Luz</author>
		<pdflink>http://ijaers.com/uploads/issue_files/17-IJAERS-JUN-2018-18-EpidemiologicalProfile.pdf</pdflink>
                
		</item><item>
		<title>Simulation Mechanism with 2 Degrees of Freedom</title>
		<description>This article discusses the historical analysis of the development of simulators applied to aviation. From the development with the application of the first necessity, at the beginning of the 20th century, to the nowadays technology. Today the technology is used in several fields, justifying the increasing business investment destined to the sector, such as training, recycling, development and entertainment. Its advantage, compared to the real model, is the lower cost and greater security. Some simulator mechanisms were studied in order to select one that meets practical usage demands, and, in the end, a mechanism design is presented, aiming at the future construction and study of the different systems of a simulator in practice.</description>
		<link>http://ijaers.com/detail/simulation-mechanism-with-2-degrees-of-freedom/</link>
		<author>TÃºlio Pinheiro Duarte, Weslei Patrick TeodÃ³sio Sousa, Bruno Rodrigues Castro, TarcÃ­sio FlÃ¡vio Umbelino Rego, Fernanda Silva Machado, Pedro AmÃ©rico Almeida MagalhÃ£es Junior</author>
		<pdflink>http://ijaers.com/uploads/issue_files/18-IJAERS-JUN-2018-16-SimulationMechanism.pdf</pdflink>
                
		</item><item>
		<title>Productiveness Evaluation of a Machine Tool Manual Setup Compared with Automated CNC Machine</title>
		<description>The automatic tool change of machine tools affects the productive efficiency in several ways such as starving time reduction, increase/decrease of production rate as well reliability and reduce the process related costs of manufacturing. Based on that background an analysis of experimental scenarios of manual tool change versus automatic tool change was made in order to compare and evaluate its related production rate.</description>
		<link>http://ijaers.com/detail/productiveness-evaluation-of-a-machine-tool-manual-setup-compared-with-automated-cnc-machine/</link>
		<author>Santos Diego Barbosa Pratis, MagalhÃ£es Junior Pedro AmÃ©rico Almeida, Martins Paulo SÃ©rgio, Miranda Brendo Felipe da Silva, Pereira Gustavo Amaral, Batista Josiel Augusto Vieira</author>
		<pdflink>http://ijaers.com/uploads/issue_files/19-IJAERS-JUN-2018-14-ProductivenessEvaluation.pdf</pdflink>
                
		</item><item>
		<title>Analysis of Elastic Recovery in The Process of Bending Sheets of Duplex Steel SAF 2205 via Experimental Method and Numerical Simulation</title>
		<description>The mechanical conformation is widely used in metal materials manufacture, being the bending process one of the most applied in the metal-mechanical industry. The material behavior analysis is important in this kind of process, since fabrication problems can compromise the final performance of bent components. During the bending process of metal sheets, the sheet undergoes a geometric variation after the withdrawal of the load. This effect, as known as elastic recovery, can be harmful when it is needed to fit two components with low tolerances. The comparative between elastic recovery problem analyses in folded sheets by numerical simulation and the experimental method seeks to anticipate possible inconveniences and additional costs during the try out tests. The numerical results are compared with the experimental laboratory tests. The contact and the interaction between the tool components and the sample boundary conditions are evaluated. Thereby, we consider the aspects necessary for modeling the elastic recovery in agreement with the experimental test, obtaining a very close result between the two methods.</description>
		<link>http://ijaers.com/detail/analysis-of-elastic-recovery-in-the-process-of-bending-sheets-of-duplex-steel-saf-2205-via-experimental-method-and-numerical-simulation/</link>
		<author>Aderci de Freitas Filho125, Valmir Sales, Pedro AmÃ©rico Almeida MagalhÃ£es JÃºnior,Carlos Trivellato de Carvalho Filho, Alysson Lucas Vieira</author>
		<pdflink>http://ijaers.com/uploads/issue_files/20-IJAERS-JUN-2018-8-AnalysisofElastic.pdf</pdflink>
                
		</item><item>
		<title>Conjectures of Mathematical Logic and Educational Games for Basic Education Based on the Guidelines of NCP, NCG and NBC</title>
		<description>Current technological advances allow us to create, adapt or simply use numerous resources to achieve improvements in teaching-learning. The purpose of this article is to show the result of an analysis of the current normative documents and recommendations for national education in Brazil (National Curricular Guidelines - National Curricular Parameters and National Common Curricular Base), primary and secondary education, regarding the contents recommended in mathematical logic, complementing with the analysis of a pedagogical political project of the fundamental education of a public school, to verify the existence of this content, in it. From this analysis and reflection on the importance of educational games in teaching, the article proposes the development of an educational game especially to assist in teaching the functionalities on the symbols of logic. It highlights the contribution of this game to the teaching-learning of these rules and symbols and, finally, concludes by showing the importance of this activity in the educational process.</description>
		<link>http://ijaers.com/detail/conjectures-of-mathematical-logic-and-educational-games-for-basic-education-based-on-the-guidelines-of-ncp-ncg-and-nbc/</link>
		<author>AntÃ´nio Lemos RÃ©gis, Raimundo Josedi Ramos Veloso, FabrÃ­cio Moraes de Almeida</author>
		<pdflink>http://ijaers.com/uploads/issue_files/21-IJAERS-MAY-2018-48-ConjecturesOf.pdf</pdflink>
                
		</item><item>
		<title>Practical Based Learning (PBL) for Academic, Technological and Scientific Education in Engineering Courses - Case Study</title>
		<description>The increase in the number of students evaded has alerted different segments of society and the public sector to the need to update the guidelines of engineering courses as well as innovation in teaching engineering. In this sense, the objective is to report on the challenges of engineering education in Brazil and the methodological strategies that have been adopted for the modernization of the curricula of engineering courses and consequent reduction of the indicators of avoidance and withdrawal. In addition, involving the use of the 43 academic academics of the University of Cruz Alta (Unicruz) who studied the discipline of Research Methodology in the second semester of 2017 through the Problem Based Learning (PBL) strategy as an innovative strategy education. Finally, in addition to the production of a technical material produced throughout the course, it was observed that there were only 2 students in 1 failed exam, demonstrating that teaching by PBL has high effectiveness for academic achievement in the discipline of research methodology.</description>
		<link>http://ijaers.com/detail/practical-based-learning-pbl-for-academic-technological-and-scientific-education-in-engineering-courses-case-study/</link>
		<author>JoÃ£o Fernando Zamberlan, Gil Eduardo GuimarÃ£es, Gustavo Corbellini Masutti, Rodrigo Fernando dos Santos Salazar</author>
		<pdflink>http://ijaers.com/uploads/issue_files/22-IJAERS-JUN-2018-22-PracticalBased.pdf</pdflink>
                
		</item><item>
		<title>Design and Development of a Magnus Hydrokinetic Rotor</title>
